Age: 22
Coach:
Club: SWIFT
School: TP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2015 | High Jump (Men) | 1.45m | 10 | SJI | 2015-04-08 00:00:00 | FINAL | 443 | |
IVP Track & Field 2021/22 | Long Jump (Men) | NM | | TP | 2022-03-26 00:00:00 | FINAL | | |
Polite Track & Field 2021/22 | Long Jump (Men) | NM | | TP | 2022-03-26 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | Long Jump (Men) | 6.82m | 1 | TP | 2019-11-16 00:00:00 | FINAL | | |
Inter Club 2019 | Long Jump (Men) | 6.40m | 8 | SWIFT | 2019-06-30 00:00:00 | FINAL | | |
National Schools B Div 2018 | Long Jump (Men) | 5.91m | 10 | SJI | 2018-03-28 00:00:00 | FINAL | 691 | |
National Schools B Div 2017 | Long Jump (Men) | 6.21m | 7 | SJI | 2017-04-21 00:00:00 | FINAL | 754 | |
National Schools C Div 2016 | Long Jump (Men) | | 8 | SJI | 2016-04-19 00:00:00 | Heats | 0 | |
National Schools C Div 2016 | Long Jump (Men) | 5.76m | 2 | SJI | 2016-04-19 00:00:00 | FINAL | 660 | |
Singapore Youth & Junior 2016 | Long Jump (Men) | 5.31m | 3 | SJI | 2016-03-19 00:00:00 | FINAL | 566 | |
NYP Invitation Track & Field 2016 | Long Jump (Men) | 5.69m | 5 | SJI | 2016-03-09 00:00:00 | FINAL | 645 | |
Singapore T&F Series 2016/S2 | Long Jump (Men) | 5.41m | 6 | SJI | 2016-02-21 00:00:00 | FINAL | 587 | |
Singapore T&F Series 2016/S2 | Long Jump (Men) | NM | | SJI | 2016-02-21 00:00:00 | FINAL | 0 | |
Singapore T&F Series 2016/S1 | Long Jump (Men) | 5.49m | 1 | SJI | 2015-01-24 00:00:00 | | 604 | |
IVP Track & Field 2021/22 | Triple Jump (Men) | DNS | | TP | 2022-03-27 00:00:00 | FINAL | | |
Polite Track & Field 2021/22 | Triple Jump (Men) | DNS | | TP | 2022-03-27 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | Triple Jump (Men) | 13.67m | 4 | TP | 2019-11-09 00:00:00 | FINAL | | |
National Schools B Div 2018 | Triple Jump (Men) | 12.61m | 9 | SJI | 2018-04-11 00:00:00 | FINAL | 705 | |
National Schools B Div 2017 | Triple Jump (Men) | 12.49m | 10 | SJI | 2017-04-24 00:00:00 | FINAL | 693 | |
National Schools C Div 2016 | Triple Jump (Men) | 11.85m | 5 | SJI | 2016-04-12 00:00:00 | FINAL | 628 | |
Singapore Youth & Junior 2016 | Triple Jump (Men) | 11.26m | 3 | SJI | 2016-03-20 00:00:00 | FINAL | 568 | |
Singapore T&F Series 2016/S2 | Triple Jump (Men) | 11.21m | 2 | SJI | 2016-02-20 00:00:00 | FINAL | 563 | |
National Schools C Div 2015 | Triple Jump (Men) | 10.41m | 11 | SJI | 2015-04-13 00:00:00 | FINAL | 482 | |
Adam Zachary Lee Kai Juin