Coach:
Club: AIS
School: AIS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2017 | 200m (Women) | 29.04 | 7 | AIS | 2017-04-17 00:00:00 | SF1 | 607 | |
National Schools B Div 2017 | 200m (Women) | 28.94 | 2 | AIS | 2017-04-12 00:00:00 | H1 | 614 | |
National Schools B Div 2016 | 200m (Women) | 28.75 | 12 | AIS | 2016-04-18 00:00:00 | Semi Finals | 629 | |
National Schools B Div 2016 | 200m (Women) | 28.26 | 11 | AIS | 2016-04-14 00:00:00 | Heats | 666 | |
Singapore Youth & Junior 2016 | 200m (Women) | 28.35 | 7 | AIS | 2016-03-20 00:00:00 | FINAL | 659 | |
Singapore Youth & Junior 2016 | 200m (Women) | 29.51 | 14 | AIS | 2016-03-20 00:00:00 | Qualifying | 573 | |
Singapore T&F Series 2016/S2 | 200m (Women) | 28.45 | 8 | AIS | 2016-02-21 00:00:00 | FINAL | 651 | |
Singapore T&F Series 2016/S1 | 200m (Women) | 29.14 | 11 | AIS | 2016-01-23 00:00:00 | H4 | 600 | |
National Schools C Div 2015 | 200m (Women) | 31.56 | 24 | AIS | 2015-04-13 00:00:00 | SF2 | 435 | |
National Schools C Div 2015 | 200m (Women) | 29.72 | 14 | AIS | 2015-04-09 00:00:00 | H4 | 558 | |
National Schools B Div 2018 | 400m (Women) | DNS | | AIS | 2018-03-26 00:00:00 | H2 | 0 | |
National Schools B Div 2017 | 400m (Women) | 1:06.85 | 4 | AIS | 2017-04-18 00:00:00 | SF1 | 623 | |
National Schools B Div 2017 | 400m (Women) | 1:05.33 | 3 | AIS | 2017-04-06 00:00:00 | H6 | 668 | |
National Schools B Div 2016 | 400m (Women) | 1:06.25 | 9 | AIS | 2016-04-19 00:00:00 | Semi Finals | 641 | |
National Schools B Div 2016 | 400m (Women) | 1:07.05 | 7 | AIS | 2016-04-12 00:00:00 | Heats | 617 | |
Singapore Youth & Junior 2016 | 400m (Women) | 1:05.69 | 2 | AIS | 2016-03-19 00:00:00 | FINAL | 657 | |
Singapore Youth & Junior 2016 | 400m (Women) | 1:08.29 | 5 | AIS | 2016-03-19 00:00:00 | Qualification | 582 | |
Singapore T&F Series 2016/S2 | 400m (Women) | 1:12.58 | 15 | AIS | 2016-02-20 00:00:00 | FINAL | 469 | |
National Schools C Div 2015 | 400m (Women) | 1:12.61 | 20 | AIS | 2015-04-14 00:00:00 | H4 | 468 | |
National Schools C Div 2015 | 400m (Women) | 1:14.01 | 22 | AIS | 2015-04-07 00:00:00 | SF2 | 433 | |
Singapore T&F Series 2016/S1 | 400m (Women) | 1:10.63 | 9 | AIS | 2015-01-24 00:00:00 | H4 | 519 | |
Alex Catherine Tolete Albuero