Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2019 | 100m (Women) | 14.68 | 5 | NV | 2019-03-08 00:00:00 | H10 | | |
National Schools B Div 2017 | 100m (Women) | 15.10 | 5 | NV | 2017-04-06 00:00:00 | H9 | 472 | |
National Schools B Div 2019 | 200m (Women) | 31.05 | 3 | NV | 2019-03-11 00:00:00 | H6 | | |
National Schools B Div 2018 | 200m (Women) | 31.70 | 5 | NV | 2018-03-28 00:00:00 | H2 | 426 | |
National Schools B Div 2017 | 200m (Women) | 31.06 | 4 | NV | 2017-04-12 00:00:00 | H7 | 467 | |
National Schools B Div 2018 | 400m (Women) | 1:14.70 | 6 | NV | 2018-03-26 00:00:00 | H6 | 417 | |
National Schools C Div 2016 | Shot Put (W) 3kg | DNQ | 17 | NV | 2016-04-11 00:00:00 | FINAL | 0 | |
Amegbegnuie Esther Mei Rui