Singapore Open 2019 | 100m (Men) | 11.20 | 4 | NUS | 2019-03-29 00:00:00 | H3 | | |
Singapore T&F Series 2016/S1 | 100m (Men) | DNS | | NUS | 2015-01-24 00:00:00 | H3 | 0 | |
IVP Track & Field 2014/15 | 100m (Men) | 11.27 | 3 | NUS | 2015-01-10 00:00:00 | H2 | 808 | |
IVP Track & Field 2014/15 | 100m (Men) | 11.35 | 6 | NUS | 2015-01-10 00:00:00 | FINAL | 786 | |
Asian Games 2023 Hangzhou | 110m Hurdles (Men) 1.067m | 13.89 | 8 | SGP | 2023-10-02 00:00:00 | FINAL | | |
Asian Games 2023 Hangzhou | 110m Hurdles (Men) 1.067m | 13.90 | 4 | SGP | 2023-10-01 00:00:00 | H2 | | |
SEA Games Cambodia 2023 | 110m Hurdles (Men) 1.067m | 13.831 | 1 | SGP | 2023-05-10 00:00:00 | FINAL | | |
SEA Games 2021 | 110m Hurdles (Men) 1.067m | 13.94 | 2 | SGP | 2022-05-16 00:00:00 | FINAL | | NR |
Singapore Open 2022 | 110m Hurdles (Men) 1.067m | 14.24 | 1 | SGP | 2022-04-16 00:00:00 | FINAL | | |
SA Performance Trial 2 2020 | 110m Hurdles (Men) 1.067m | 14.29 | 1 | SGP | 2020-12-13 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 110m Hurdles (Men) 1.067m | 14.41 | 1 | SGP | 2020-11-29 00:00:00 | FINAL | | |
SEA Games 2019 | 110m Hurdles (Men) 1.067m | 14.49 | 8 | SGP | 2019-12-09 00:00:00 | FINAL | | |
Taiwan Open 2019 | 110m Hurdles (Men) 1.067m | 14.47 | 5 | SGP | 2019-05-25 00:00:00 | H1
| | |
Asian Athletics Championship 2019 Doha | 110m Hurdles (Men) 1.067m | 14.25 | 5 | SGP | 2019-04-23 00:00:00 | H2 | | SB |
Singapore Open 2019 | 110m Hurdles (Men) 1.067m | 14.26 | 6 | NUS | 2019-03-28 00:00:00 | FINAL | | NR |
Singapore Open 2019 | 110m Hurdles (Men) 1.067m | 14.27 | 2 | NUS | 2019-03-28 00:00:00 | H1 | | |
IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 14.39 | 1 | NUS | 2019-01-12 00:00:00 | FINAL | | CR |
IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 14.53 | 1 | NUS | 2019-01-12 00:00:00 | H1 | | |
ASEAN University Games 2018 Myanmar | 110m Hurdles (Men) 1.067m | 14.44 | 2 | SGP | 2018-12-13 00:00:00 | FINAL | 988 | |
Inter Club 2018 | 110m Hurdles (Men) 1.067m | 14.57 | 1 | NUS | 2018-10-21 00:00:00 | FINAL | 966 | |
Inter Club 2018 | 110m Hurdles (Men) 1.067m | 14.65 | 1 | NUS | 2018-10-21 00:00:00 | H1 | 952 | |
Singapore Track & Field Series 2018/5 | 110m Hurdles (Men) 1.067m | 14.66 | 1 | NUS | 2018-05-31 00:00:00 | FINAL | 950 | |
Singapore Track & Field Series 2018/5 | 110m Hurdles (Men) 1.067m | 14.73 | 1 | NUS | 2018-05-31 00:00:00 | Heats | 938 | |
Singapore Open 2018 | 110m Hurdles (Men) 1.067m | 14.36 | 4 | NUS | 2018-04-12 00:00:00 | H1 | 1002 | |
Singapore Open 2018 | 110m Hurdles (Men) 1.067m | 14.39 | 6 | NUS | 2018-04-12 00:00:00 | FINAL | 997 | |
IVP Track & Field 2017/18 | 110m Hurdles (Men) 1.067m | 14.49 | 1 | NUS | 2018-01-13 00:00:00 | FINAL
| 979 | |
IVP Track & Field 2017/18 | 110m Hurdles (Men) 1.067m | 14.70 | 1 | NUS | 2018-01-13 00:00:00 | Heat1
| 943 | |
SEA Games 2017 | 110m Hurdles (Men) 1.067m | 14.55 | 5 | SGP | 2017-08-26 00:00:00 | FINAL | 969 | |
Singapore Open 2017 | 110m Hurdles (Men) 1.067m | 14.59 | 4 | SGP | 2017-04-27 00:00:00 | FINAL | 962 | |
Singapore Open 2017 | 110m Hurdles (Men) 1.067m | 14.71 | 2 | SGP | 2017-04-27 00:00:00 | H1 | 942 | |
IVP Track & Field 2016/17 | 110m Hurdles (Men) 1.067m | 14.39 | 1 | NUS | 2017-01-14 00:00:00 | FINAL | | |
ASEAN University Games 2016 Singapore | 110m Hurdles (Men) 1.067m | 14.44 | 3 | SGP | 2016-07-15 00:00:00 | FINAL | 988 | |
Singapore Open 2016 | 110m Hurdles (Men) 1.067m | 14.50 | 3 | SGP | 2016-04-28 00:00:00 | FINAL | 978 | |
Singapore Open 2016 | 110m Hurdles (Men) 1.067m | 14.62 | | SGP | 2016-04-28 00:00:00 | Heats | 957 | |
IVP Track & Field 2015/16 | 110m Hurdles (Men) 1.067m | 14.43 | 1 | NUS | 2016-01-09 00:00:00 | FINAL | 990 | CR |
Inter Club 2015 | 110m Hurdles (Men) 1.067m | 15.05 | 1 | NUS | 2015-10-25 00:00:00 | FINAL | 885 | |
SEA Games 2015 | 110m Hurdles (Men) 1.067m | 14.38 | 5 | SGP | 2015-06-11 00:00:00 | H2 | 998 | |
Singapore Open 2015 | 110m Hurdles (Men) 1.067m | 14.44 | 3 | SGP | 2015-04-04 00:00:00 | FINAL | 988 | |
Singapore Open 2015 | 110m Hurdles (Men) 1.067m | 14.50 | 3 | SGP | 2015-04-04 00:00:00 | H2 | 978 | |
IVP Track & Field 2014/15 | 110m Hurdles (Men) 1.067m | 14.77 | 1 | NUS | 2015-01-10 00:00:00 | FINAL | 931 | CR |
IVP Track & Field 2015/16 | 110m Hurdles (Men) 1.067m | 14.64 | 1 | NUS | 2015-01-09 00:00:00 | H2 | 954 | |
Singapore T&F Series 2016/S1 | 60m (Men) | 7.03 | 6 | NUS | 2016-01-23 00:00:00 | H2 | 0 | |
Singapore T&F Series 2016/S1 | 60m Hurdles (Men) | 8.02 | 1 | NUS | 2016-01-23 00:00:00 | FINAL | 0 | |
Singapore T&F Series 2016/S1 | 60m Hurdles (Men) | DNS | 2 | NUS | 2016-01-23 00:00:00 | FINAL | 0 | |
World Indoor Championship 2022 Belgrade | 60m Hurdles (Men) Indoor | 7.91 | 6 | SGP | 2022-03-20 00:00:00 | H3 | | NIR |