| Singapore Open 2018 | 100m (Men) | DNS |  | NTU | 2018-04-11 00:00:00 |  H5 |  0 |  | 
| Singapore Open 2017 | 100m (Men) | 11.47 | 7 | SAFSA | 2017-04-29 00:00:00 |  H1 |  753 |  | 
| Singapore T&F Series 2016/S3 | 100m (Men) | 11.47 | 8 | WAC | 2016-03-05 00:00:00 |  H2 |  753 |  | 
| Singapore T&F Series 2016/S2 | 100m (Men) | 11.53 | 8 | WAC | 2016-02-20 00:00:00 |  FINAL |  736 |  | 
| Singapore T&F Series 2016/S1 | 100m (Men) | DNS |  | WAC | 2015-01-24 00:00:00 |  H1 |  0 |  | 
| Singapore Open 2016 | 200m (Men) | 23.64 |  | SAFSA | 2016-04-29 00:00:00 |  Heats |  714 |  | 
| Singapore T&F Series 2016/S3 | 200m (Men) | 23.44 | 6 | WAC | 2016-03-06 00:00:00 |  H4 |  738 |  | 
| Singapore T&F Series 2016/S2 | 200m (Men) | 23.57 | 11 | WAC | 2016-02-21 00:00:00 |  FINAL |  723 |  | 
| SA Performance Trial 2 2020 | 110m Hurdles (Men) 1.067m | 15.40 | 3 | SGP | 2020-12-13 00:00:00 |  FINAL |   |  | 
| SA Performance Trial 1 2020 | 110m Hurdles (Men) 1.067m | 15.50 | 2 | SGP | 2020-11-29 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 14.99 | 3 | NTU | 2019-01-12 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 15.66 | 2 | NTU | 2019-01-12 00:00:00 |  H1 |   |  | 
| Inter Club 2018 | 110m Hurdles (Men) 1.067m | 14.95 | 3 | NTU | 2018-10-21 00:00:00 |  FINAL |  901 |  | 
| Inter Club 2018 | 110m Hurdles (Men) 1.067m | 15.08 | 2 | NTU | 2018-10-21 00:00:00 |  H1 |  880 |  | 
| Singapore Track & Field Series 2018/5 | 110m Hurdles (Men) 1.067m | 14.96 | 2 | NTU | 2018-05-31 00:00:00 |  FINAL |  900 |  | 
| Singapore Track & Field Series 2018/5 | 110m Hurdles (Men) 1.067m | 15.28 | 2 | NTU | 2018-05-31 00:00:00 |  Heats |  847 |  | 
| Taiwan Open 2018 | 110m Hurdles (Men) 1.067m | 14.89 | 7 | SGP | 2018-05-25 00:00:00 |  H3 |  911 |  | 
| Singapore Open 2018 | 110m Hurdles (Men) 1.067m | 14.70 | 8 | NTU | 2018-04-12 00:00:00 |  FINAL |  943 |  | 
| Singapore Open 2018 | 110m Hurdles (Men) 1.067m | 14.95 | 4 | NTU | 2018-04-12 00:00:00 |  H2 |  901 |  | 
| IVP Track & Field 2017/18 | 110m Hurdles (Men) 1.067m | 15.00 | 2 | NTU | 2018-01-13 00:00:00 |  FINAL
 |  893 |  | 
| IVP Track & Field 2017/18 | 110m Hurdles (Men) 1.067m | 15.17 | 2 | NTU | 2018-01-13 00:00:00 |  Heat1
 |  865 |  | 
| Singapore Open 2017 | 110m Hurdles (Men) 1.067m | 15.17 | 5 | SAFSA | 2017-04-27 00:00:00 |  FINAL |  865 |  | 
| Singapore Open 2017 | 110m Hurdles (Men) 1.067m | 15.44 | 4 | SAFSA | 2017-04-27 00:00:00 |  H2 |  822 |  | 
| Singapore Open 2016 | 110m Hurdles (Men) 1.067m | 16.34 | 6 | SAFSA | 2016-04-28 00:00:00 |  FINAL |  685 |  | 
| Singapore Open 2016 | 110m Hurdles (Men) 1.067m | 17.78 |  | SAFSA | 2016-04-28 00:00:00 |  Heats |  492 |  | 
| Inter Club 2015 | 110m Hurdles (Men) 1.067m | 15.72 | 2 | SAFSA | 2015-10-25 00:00:00 |  FINAL |  778 |  | 
| Singapore Open 2015 | 110m Hurdles (Men) 1.067m | 15.62 | 7 | SGP | 2015-04-04 00:00:00 |  H2 |  793 |  | 
| Singapore T&F Series 2016/S1 | 60m Hurdles (Men) | DNS | 3 | WAC | 2016-01-23 00:00:00 |  FINAL |  0 |  | 
| Singapore T&F Series 2016/S1 | 60m Hurdles (Men) | DNS | 3 | WAC | 2016-01-23 00:00:00 |  FINAL |  0 |  |