Polite Track & Field 2017/18 | High Jump (Women) | 1.44m | 1 | SP | 2017-11-25 00:00:00 | FINAL | 668 | |
Polite Track & Field 2016/17 | High Jump (Women) | 1.47m | 3 | SP | 2016-11-26 00:00:00 | FINAL | | |
Singapore Youth & Junior 2016 | High Jump (Women) | 1.40m | 4 | SP | 2016-03-19 00:00:00 | FINAL | 630 | |
Singapore T&F Series 2016/S3 | High Jump (Women) | 1.48m | 2 | SP | 2016-03-05 00:00:00 | | 705 | |
IVP Track & Field 2015/16 | High Jump (Women) | 1.46m | 4 | SP | 2016-01-09 00:00:00 | FINAL | 686 | |
Polite Track & Field 2015/16 | High Jump (Women) | 1.40m | 3 | SP | 2015-11-28 00:00:00 | FINAL | 630 | |
Inter Club 2015 | High Jump (Women) | 1.40m | 5 | SP | 2015-10-24 00:00:00 | FINAL | 630 | |
Singapore Open 2022 | Long Jump (Women) | 4.89m | 4 | SWIFT | 2022-04-17 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | Long Jump (Women) | 4.99m | 2 | SWIFT | 2020-11-29 00:00:00 | FINAL | | |
Inter Club 2019 | Long Jump (Women) | 5.19m | 3 | SWIFT | 2019-06-30 00:00:00 | FINAL | | |
Singapore Open 2019 | Long Jump (Women) | 5.26m | 7 | SWIFT | 2019-03-29 00:00:00 | FINAL | | |
ASEAN University Games 2018 Myanmar | Long Jump (Women) | 5.37m | 3 | SGP | 2018-12-13 00:00:00 | FINAL | 853 | |
Inter Club 2018 | Long Jump (Women) | 5.32m | 1 | SWIFT | 2018-10-21 00:00:00 | FINAL | 842 | |
Singapore Open 2018 | Long Jump (Women) | 5.13m | 10 | SWIFT | 2018-04-12 00:00:00 | FINAL | 802 | |
IVP Track & Field 2017/18 | Long Jump (Women) | 5.39m | 1 | SP | 2018-01-20 00:00:00 | FINAL
| 857 | |
Polite Track & Field 2017/18 | Long Jump (Women) | 5.25m | 1 | SP | 2017-11-25 00:00:00 | FINAL | 827 | |
Singapore Open 2017 | Long Jump (Women) | 5.18m | 4 | SGP | 2017-04-27 00:00:00 | FINAL | 812 | |
IVP Track & Field 2016/17 | Long Jump (Women) | 5.22m | 1 | SP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Long Jump (Women) | 5.10m | 1 | SP | 2016-11-26 00:00:00 | FINAL | | |
Singapore Track & Field Series 2016/4 | Long Jump (Women) | 4.82m | 5 | SP | 2016-05-28 00:00:00 | FINAL | 736 | |
Singapore Youth & Junior 2016 | Long Jump (Women) | 4.81m | 2 | SP | 2016-03-19 00:00:00 | FINAL | 734 | |
Singapore T&F Series 2016/S3 | Long Jump (Women) | 4.70m | 8 | SP | 2016-03-05 00:00:00 | | 711 | |
IVP Track & Field 2015/16 | Long Jump (Women) | 4.88m | 3 | SP | 2016-01-16 00:00:00 | FINAL | 749 | |
Polite Track & Field 2015/16 | Long Jump (Women) | 4.78m | 3 | SP | 2015-11-28 00:00:00 | FINAL | 728 | |
Inter Club 2015 | Long Jump (Women) | 4.78m | 4 | SP | 2015-10-25 00:00:00 | FINAL | 728 | |
SA Performance Trial 1 2020 | Triple Jump (Women) | 11.16m | 2 | SWIFT | 2020-11-28 00:00:00 | FINAL | | |
Inter Club 2019 | Triple Jump (Women) | 11.47m | 2 | SWIFT | 2019-06-29 00:00:00 | FINAL | | |
Inter Club 2018 | Triple Jump (Women) | 10.82m | 1 | SWIFT | 2018-10-20 00:00:00 | FINAL | 785 | |
IVP Track & Field 2017/18 | Triple Jump (Women) | 11.64m | 1 | SP | 2018-01-13 00:00:00 | FINAL
| 866 | |
Polite Track & Field 2017/18 | Triple Jump (Women) | 11.77m | 1 | SP | 2017-11-18 00:00:00 | FINAL | 879 | CR |
IVP Track & Field 2016/17 | Triple Jump (Women) | 11.50m | 1 | SP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Triple Jump (Women) | 11.06m | 1 | SP | 2016-11-19 00:00:00 | FINAL | | |
Singapore Youth & Junior 2016 | Triple Jump (Women) | 10.36m | 4 | SP | 2016-03-20 00:00:00 | FINAL | 740 | |
Polite Track & Field 2015/16 | Triple Jump (Women) | 10.27m | 5 | SP | 2015-11-21 00:00:00 | FINAL | 732 | |