Coach:
Club: CG
School: CG
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2017 | 1500m (Women) | 5:46.13 | 13 | CG | 2017-04-24 00:00:00 | FINAL | 503 | |
National Schools B Div 2017 | 1500m (Women) | 5:43.57 | 2 | CG | 2017-04-17 00:00:00 | H4 | 0 | |
National Schools C Div 2015 | 1500m (Women) | 5:43.26 | 13 | CG | 2015-04-20 00:00:00 | FINAL | 518 | |
National Schools C Div 2015 | 1500m (Women) | 5:58.39 | 14 | CG | 2015-04-14 00:00:00 | H2 | 441 | |
National Schools B Div 2017 | 3000m (Women) | 12:44.83 | 11 | CG | 2017-04-20 00:00:00 | FINAL | 480 | |
National Schools B Div 2017 | 3000m (Women) | 13:30.24 | 4 | CG | 2017-04-11 00:00:00 | H2 | 385 | |
National Schools C Div 2015 | 3000m (Women) | 13:21.31 | 11 | CG | 2015-04-16 00:00:00 | FINAL | 403 | |
National Schools C Div 2015 | 3000m (Women) | 13:21.31 | 11 | CG | 2015-04-07 00:00:00 | H2 | 403 | |
Anna Crystal Fong Hui Yee