Age: 37
Coach:
Country: SRI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Asian Games 2023 Hangzhou | 800m (Women) | 2:05.87 | 8 | SRI | 2023-10-04 00:00:00 | FINAL | | |
Asian Games 2023 Hangzhou | 800m (Women) | 2:07.17 | 3 | SRI | 2023-10-03 00:00:00 | H2 | | |
World Championship 2022 Oregon | 800m (Women) | 2:02.35 | 5 | SRI | 2022-07-21 00:00:00 | H2 | | |
Asian Grand Prix Series2 2019-S2 | 800m (Women) | 2:06.23 | 5 | SRI | 2019-07-06 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 800m (Women) | 2:05.74 | 4 | SRI | 2019-04-22 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 800m (Women) | 2:05.20 | 1 | SRI | 2019-04-21 00:00:00 | H2 | | |
Asian Grand Prix Series1 2019-S1 | 800m (Women) | 2:03.59 | 3 | SRI | 2019-04-06 00:00:00 | FINAL | | |
Asian Games 2018 Indonesia | 800m (Women) | 2:05.50 | 6 | SRI | 2018-08-28 00:00:00 | FINAL | 1058 | |
Asian Games 2018 Indonesia | 800m (Women) | 2:06.31 | 3 | SRI | 2018-08-27 00:00:00 | H3 | 1044 | |
Commonwealth Games 2018 Gold Coast | 800m (Women) | 2:04.72 | 8 | SRI | 2018-04-12 00:00:00 | H1 | 1071 | |
Asian Games Invitational Jakarta | 800m (Women) | 2:08.27 | 3 | SRI | 2018-02-14 00:00:00 | FINAL | 1011 | |
Asian Athletics Championship 2017 Bhubaneswar | 800m (Women) | 2:05.27 | 2 | SRI | 2017-07-09 00:00:00 | FINAL | 1061 | |
Asian Athletics Championship 2017 Bhubaneswar | 800m (Women) | 2:06.95 | 1 | SRI | 2017-07-08 00:00:00 | Heat3 | 1033 | |
Asian Games 2023 Hangzhou | 1500m (Women) | 4:18.77 | 4 | SRI | 2023-10-01 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 1500m (Women) | 4:24.42 | 11 | SRI | 2019-04-24 00:00:00 | FINAL | | |
Artigala Aberathna Gayanthika Thushari