IVP Track & Field 2017/18 | 100m (Women) | 13.91 | 6 | NTU | 2018-01-13 00:00:00 | FINAL
| 649 | |
IVP Track & Field 2017/18 | 100m (Women) | 14.00 | 3 | NTU | 2018-01-13 00:00:00 | Heat2
| 634 | |
Singapore Open 2017 | 100m (Women) | 13.27 | 8 | NTU | 2017-04-29 00:00:00 | H2 | 756 | |
IVP Track & Field 2016/17 | 100m (Women) | 13.57 | 7 | NTU | 2017-01-14 00:00:00 | Heats | | |
IVP Track & Field 2016/17 | 100m (Women) | 13.67 | 7 | NTU | 2017-01-14 00:00:00 | FINAL | | |
National Schools A Div 2015 | 100m (Women) | 12.96 | 1 | CJC | 2015-04-22 00:00:00 | FINAL | 810 | |
National Schools A Div 2015 | 100m (Women) | 13.13 | 2 | CJC | 2015-04-16 00:00:00 | SF1 | 780 | |
National Schools A Div 2015 | 100m (Women) | 12.88 | 1 | CJC | 2015-04-07 00:00:00 | H4 | 825 | |
Singapore Open 2015 | 100m (Women) | 13.26 | 6 | CJC | 2015-04-04 00:00:00 | H2 | 757 | |
IVP Track & Field 2016/17 | 200m (Women) | 28.01 | 5 | NTU | 2017-01-21 00:00:00 | FINAL | | |
IVP Track & Field 2017/18 | Long Jump (Women) | 4.38m | 8 | NTU | 2018-01-20 00:00:00 | FINAL
| 644 | |