Age: 23
Coach:
Country: USA
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | Decathlon (Men) | 4.70 | 6 | USA | 2024-08-03 00:00:00 | 08) PV GrpA | | |
Olympic Games 2024 Paris | Decathlon (Men) | 14.04 | 6 | USA | 2024-08-03 00:00:00 | 06) 110mH H3 | | |
Olympic Games 2024 Paris | Decathlon (Men) | 43.66 | 6 | USA | 2024-08-03 00:00:00 | 07) DT GrpA | | |
Olympic Games 2024 Paris | Decathlon (Men) | 4:40.67 | 13 | USA | 2024-08-03 00:00:00 | 10) 1500m | | |
Olympic Games 2024 Paris | Decathlon (Men) | 67.59 | 4 | USA | 2024-08-03 00:00:00 | 09) JT GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 8422 | 10 | USA | 2024-08-03 00:00:00 | FINAL | | |
Olympic Games 2024 Paris | Decathlon (Men) | 2.17 | 1 | USA | 2024-08-02 00:00:00 | 04) HJ | | PB |
Olympic Games 2024 Paris | Decathlon (Men) | 7.38 | 9 | USA | 2024-08-02 00:00:00 | 02) LJ GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 10.91 | 7 | USA | 2024-08-02 00:00:00 | 01) 100m H2 | | |
Olympic Games 2024 Paris | Decathlon (Men) | 14.48 | 9 | USA | 2024-08-02 00:00:00 | 03) SP GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 49.04 | 8 | USA | 2024-08-02 00:00:00 | 05) 400m H2 | | |
Baldwin Heath