Age: 21
Coach:
Country: BOT
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| World Championship 2025 Tokyo | 400m (Men) | 43.53 | 1 | BOT | 2025-09-18 00:00:00 | FINAL | | WL |
| World Championship 2025 Tokyo | 400m (Men) | 43.61 | 1 | BOT | 2025-09-16 00:00:00 | SF2 | | WL |
| World Championship 2025 Tokyo | 400m (Men) | 44.48 | 4 | BOT | 2025-09-14 00:00:00 | H3 | | SB |
| Olympic Games 2024 Paris | 400m (Men) | 44.43 | 3 | BOT | 2024-08-06 00:00:00 | SF1 | | PB |
| Olympic Games 2024 Paris | 400m (Men) | 44.45 | 3 | BOT | 2024-08-04 00:00:00 | H2 | | PB |
| World Championship 2023 Budapest | 400m (Men) | 46.39 | 8 | BOT | 2023-08-22 00:00:00 | SF2 | | |
| World Championship 2023 Budapest | 400m (Men) | 44.80 | 4 | BOT | 2023-08-20 00:00:00 | H2 | | PB |
| World U20 Championship 2022 Cali | 400m (Men) | DQ | | BOT | 2022-08-04 00:00:00 | FINAL | | |
| World U20 Championship 2022 Cali | 400m (Men) | 45.91 | 1 | BOT | 2022-08-03 00:00:00 | SF2 | | |
| World U20 Championship 2022 Cali | 400m (Men) | 46.89 | 2 | BOT | 2022-08-02 00:00:00 | H1 | | |
Busang Collen Kebinatshipi