Age: 36
Coach:
Country: JAM
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Diamond League 2017 Birmingham | 100m (Women) | 11.23 | 7 | JAM | 2017-08-20 00:00:00 | H2 | 1150 | |
Commonwealth Games 2014 Glasgow | 100m (Women) | 11.08 | 1 | JAM | 2014-07-28 00:00:00 | SF1 | 1182 | =SB |
Commonwealth Games 2014 Glasgow | 100m (Women) | 11.21 | 5 | JAM | 2014-07-28 00:00:00 | FINAL | 1154 | |
Commonwealth Games 2014 Glasgow | 100m (Women) | 11.29 | 1 | JAM | 2014-07-27 00:00:00 | H3 | 1137 | |
World Championship 2019 Doha | 200m (Women) | 23.52 | 7 | JAM | 2019-09-30 00:00:00 | H6 | | |
Diamond League 2019 London | 200m (Women) | 23.16 | 7 | JAM | 2019-07-20 00:00:00 | FINAL | | |
Commonwealth Games 2014 Glasgow | 200m (Women) | 22.94 | 6 | JAM | 2014-07-31 00:00:00 | FINAL | 1141 | |
Commonwealth Games 2014 Glasgow | 200m (Women) | 22.97 | 1 | JAM | 2014-07-31 00:00:00 | SF2 | 1138 | |
Commonwealth Games 2014 Glasgow | 200m (Women) | 23.14 | 1 | JAM | 2014-07-30 00:00:00 | H4 | 1120 | |
Calvert-Powell Schillonie