Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | 1500m (Men) | 3:33.29 | 11 | CAN | 2024-08-04 00:00:00 | SF2 | | SB |
Olympic Games 2024 Paris | 1500m (Men) | 3:33.53 | 2 | CAN | 2024-08-03 00:00:00 | Repechage2 | | SB |
Olympic Games 2024 Paris | 1500m (Men) | 3:36.92 | 14 | CAN | 2024-08-02 00:00:00 | H2 | | |
World Championship 2023 Budapest | 1500m (Men) | 3:37.41 | 10 | CAN | 2023-08-20 00:00:00 | SF2 | | |
World Championship 2023 Budapest | 1500m (Men) | 3:34.60 | 6 | CAN | 2023-08-19 00:00:00 | H1 | | |
World Championship 2022 Oregon | 1500m (Men) | 3:37.29 | 7 | CAN | 2022-07-17 00:00:00 | SF1 | | |
World Championship 2022 Oregon | 1500m (Men) | 3:35.02 | 2 | CAN | 2022-07-16 00:00:00 | H2 | | SB |
Olympic Games 2016 Rio | 1500m (Men) | 3:40.79 | 8 | CAN | 2016-08-18 00:00:00 | SemiFinal 2 | 1096 | |
Olympic Games 2016 Rio | 1500m (Men) | 3:40.04 | 8 | CAN | 2016-08-16 00:00:00 | Round1 Heat1 | 1106 | |
Diamond League 2016 Monaco | 1500m (Men) | 3:34.24 | 11 | CAN | 2016-07-15 00:00:00 | FINAL | 1185 | SB |
Diamond League 2016 Oslo | 1500m (Men) | 3:38.96 | 4 | CAN | 2016-06-09 00:00:00 | FINAL | 1120 | |
Diamond League 2016 Rome | 1500m (Men) | 3:36.00 | 11 | CAN | 2016-06-02 00:00:00 | FINAL | 1161 | SB |
World Championship 2015 Beijing | 1500m (Men) | 3:39.62 | 10 | CAN | 2015-08-28 00:00:00 | Semi Final | 1112 | |
World Championship 2015 Beijing | 1500m (Men) | 3:39.72 | 17 | CAN | 2015-08-27 00:00:00 | Round 1 | 1110 | |
World Championship 2022 Oregon | 5000m (Men) | 13:38.80 | 15 | CAN | 2022-07-21 00:00:00 | H1 | | |
Charles Philibert-Thiboutot