Singapore Open 2019 | 800m (Women) | 2:42.07 | 7 | NYP | 2019-03-28 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 800m (Women) | 2:39.74 | 2 | NYP | 2018-11-17 00:00:00 | FINAL | 556 | |
Singapore Track & Field Series 2018/4 | 800m (Women) | 2:41.59 | 2 | NYP | 2018-05-19 00:00:00 | FINAL | 533 | |
Singapore Open 2018 | 800m (Women) | 2:38.03 | 5 | NYP | 2018-04-11 00:00:00 | FINAL | 577 | |
IVP Track & Field 2017/18 | 800m (Women) | 2:36.21 | 3 | NYP | 2018-01-20 00:00:00 | FINAL
| 600 | |
Polite Track & Field 2017/18 | 800m (Women) | 2:43.73 | 2 | NYP | 2017-11-22 00:00:00 | FINAL | 508 | |
IVP Track & Field 2016/17 | 800m (Women) | 2:40.52 | 6 | NYP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 1500m (Women) | 5:50.78 | 3 | NYP | 2018-11-22 00:00:00 | FINAL | 479 | |
IVP Track & Field 2017/18 | 1500m (Women) | 5:41.27 | 4 | NYP | 2018-01-13 00:00:00 | FINAL
| 529 | |
Polite Track & Field 2017/18 | 1500m (Women) | 5:40.64 | 2 | NYP | 2017-11-25 00:00:00 | FINAL | 80 | |
Inter Club 2017 | 1500m (Women) | 6:00.78 | 6 | NYP | 2017-10-28 00:00:00 | FINAL | 430 | |
Inter Club 2018 | 10000m (Women) | 48:51.88 | 2 | NYP | 2018-10-20 00:00:00 | FINAL | 420 | |
Polite Road Race 2016/17 | Road Race (Women) | 19:48 | 19 | NYP | 2016-11-05 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Long Jump (Women) | 4.10m | 9 | NYP | 2016-11-26 00:00:00 | FINAL | | |