Coach:
Club: HCI
School: HCI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools A Div 2025 | 800m (Women) | 2:36.23 | 8 | HCI | 2025-04-15 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 800m (Women) | 2:40.06 | 6 | HCI | 2025-04-10 00:00:00 | H01 | | |
| National Schools A Div 2026 | 1500m (Women) | 05:26.74 | 1 | HCI | 2026-03-31 00:00:00 | H2 | | |
| National Schools A Div 2025 | 1500m (Women) | 5:31.83 | 11 | HCI | 2025-04-25 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 1500m (Women) | 5:34.80 | 4 | HCI | 2025-04-08 00:00:00 | H02 | | |
| National Schools A Div 2026 | 3000m (Women) | 11:24.14 | 1 | HCI | 2026-04-06 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 3000m (Women) | 11:48.12 | 1 | HCI | 2026-04-02 00:00:00 | H1 | | |
Cheryl Tan Pei Xuan (Chen Peixuan)