Coach: 
			Club: CJC
			School: CJC
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools A Div 2019 | 100m (Women) | 13.45 | 8 | CJC | 2019-03-29 00:00:00 |  FINAL |   |  | 
| National Schools A Div 2019 | 100m (Women) | 13.44 | 2 | CJC | 2019-03-13 00:00:00 |  SF3 |   |  | 
| National Schools A Div 2019 | 100m (Women) | 13.19 | 3 | CJC | 2019-03-12 00:00:00 |  H3 |   |  | 
| National Schools A Div 2018 | 100m (Women) | 14.30 | 6 | CJC | 2018-04-06 00:00:00 |  SF2 |  588 |  | 
| National Schools A Div 2018 | 100m (Women) | 14.32 | 4 | CJC | 2018-03-27 00:00:00 |  H5 |  585 |  | 
| National Schools A Div 2019 | 400m (Women) | 1:06.24 | 3 | CJC | 2019-03-13 00:00:00 |  SF2 |   |  | 
| National Schools A Div 2019 | 400m (Women) | 1:07.37 | 4 | CJC | 2019-03-12 00:00:00 |  H4 |   |  | 
| National Schools A Div 2018 | 100m Hurdles (Women) 0.838m | 19.72 | 7 | CJC | 2018-04-03 00:00:00 |  FINAL |  420 |  | 
| National Schools A Div 2018 | 100m Hurdles (Women) 0.838m | 19.93 | 3 | CJC | 2018-04-03 00:00:00 |  H2 |  403 |  | 
		
  
 
Chloe Vanessa Sea Wen Min