IVP Track & Field 2018/19 | Shot Put (Men) 7.26kg | DNS | | SP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Shot Put (Men) 7.26kg | 10.79m | 1 | SP | 2018-11-24 00:00:00 | FINAL | 575 | |
IVP Track & Field 2016/17 | Shot Put (Men) 7.26kg | 8.95m | 7 | SP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Shot Put (Men) 7.26kg | 9.28m | 5 | SP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Discus (Men) 2kg | 29.86m | 2 | SP | 2018-11-17 00:00:00 | FINAL | 510 | |
Polite Track & Field 2017/18 | Discus (Men) 2kg | 22.39m | 7 | SP | 2017-11-18 00:00:00 | FINAL | 375 | |
IVP Track & Field 2016/17 | Discus (Men) 2kg | 26.45m | 5 | SP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Discus (Men) 2kg | 26.89m | 2 | SP | 2016-11-19 00:00:00 | FINAL | | |
Singapore Open 2019 | Javelin (Men) 800g | 43.62m | 13 | SWIFT | 2019-03-28 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Javelin (Men) 800g | 48.20m | 2 | SP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Javelin (Men) 800g | 51.61m | 1 | SP | 2018-11-17 00:00:00 | FINAL | 694 | |
Inter Club 2018 | Javelin (Men) 800g | FOUL | | SP | 2018-10-20 00:00:00 | FINAL | 0 | |
Singapore Open 2018 | Javelin (Men) 800g | 44.4m | 8 | SP | 2018-04-12 00:00:00 | FINAL | 594 | |
IVP Track & Field 2017/18 | Javelin (Men) 800g | 46.68m | 4 | SP | 2018-01-13 00:00:00 | FINAL
| 625 | |
Polite Track & Field 2017/18 | Javelin (Men) 800g | 46.28m | 3 | SP | 2017-11-22 00:00:00 | FINAL | 620 | |
IVP Track & Field 2016/17 | Javelin (Men) 800g | 50.32m | 2 | SP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Javelin (Men) 800g | 45.17m | 2 | SP | 2016-11-19 00:00:00 | FINAL | | |