Coach:
Club: RI
School: RI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools A Div 2025 | 400m (Women) | 1:17.57 | 6 | RI | 2025-04-07 00:00:00 | H04 | | |
| National Schools A Div 2026 | 1500m (Women) | 05:39.66 | 12 | RI | 2026-04-17 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 1500m (Women) | 05:42.17 | 5 | RI | 2026-03-31 00:00:00 | H2 | | |
| National Schools A Div 2026 | 3000m (Women) | 12:15.10 | 6 | RI | 2026-04-06 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 3000m (Women) | 12:36.07 | 2 | RI | 2026-04-02 00:00:00 | H2 | | |
Claire-Leia Ng Shean Ee (Wu Xuanyi)