| IVP Track & Field 2022/23 | 100m (Women) | 12.58 | 1 | SMU | 2023-01-07 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2022/23 | 100m (Women) | 12.70 | 1 | SMU | 2023-01-07 00:00:00 |  H2 |   |  | 
| IVP Track & Field 2021/22 | 100m (Women) | 12.89 | 2 | SMU | 2022-03-26 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2017/18 | 100m (Women) | 13.09 | 3 | TP | 2018-01-13 00:00:00 |  FINAL
 |  787 |  | 
| IVP Track & Field 2017/18 | 100m (Women) | 13.24 | 1 | TP | 2018-01-13 00:00:00 |  Heat3
 |  761 |  | 
| Polite Track & Field 2017/18 | 100m (Women) | 12.86 | 2 | TP | 2017-11-25 00:00:00 |  FINAL |  828 |  | 
| Polite Track & Field 2017/18 | 100m (Women) | 13.06 | 1 | TP | 2017-11-18 00:00:00 |  Heat1 |  792 |  | 
| National Schools B Div 2016 | 100m (Women) | 13.44 | 6 | HIJ | 2016-04-29 00:00:00 |  FINAL |  726 |  | 
| National Schools B Div 2016 | 100m (Women) | 13.21 | 4 | HIJ | 2016-04-21 00:00:00 |  Semi Final |  766 |  | 
| National Schools B Div 2016 | 100m (Women) | 13.45 | 4 | HIJ | 2016-04-12 00:00:00 |  Heats |  725 |  | 
| Singapore Youth & Junior 2016 | 100m (Women) | 13.39 | 6 | HIJ | 2016-03-19 00:00:00 |  FINAL |  735 |  | 
| Singapore Youth & Junior 2016 | 100m (Women) | 13.54 | 6 | HIJ | 2016-03-19 00:00:00 |  Qualification |  709 |  | 
| Singapore T&F Series 2016/S2 | 100m (Women) | 13.54 | 10 | HIJ | 2016-02-20 00:00:00 |  FINAL |  709 |  | 
| Singapore T&F Series 2016/S1 | 100m (Women) | 13.98 | 11 | HIJ | 2015-01-24 00:00:00 |  H1 |  638 |  | 
| IVP Track & Field 2021/22 | 200m (Women) | 26.25 | 2 | SMU | 2022-03-23 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2017/18 | 200m (Women) | 26.27 | 3 | TP | 2018-01-20 00:00:00 |  FINAL
 |  829 |  | 
| Polite Track & Field 2017/18 | 200m (Women) | 27.05 | 1 | TP | 2017-11-18 00:00:00 |  FINAL |  763 |  | 
| Polite Track & Field 2017/18 | 200m (Women) | 27.90 | 1 | TP | 2017-11-18 00:00:00 |  Heat2 |  694 |  | 
| National Schools B Div 2016 | 200m (Women) | 28.26 | 9 | HIJ | 2016-04-18 00:00:00 |  Semi Finals |  666 |  | 
| National Schools B Div 2016 | 200m (Women) | 27.45 | 6 | HIJ | 2016-04-14 00:00:00 |  Heats |  730 |  | 
| Singapore Youth & Junior 2016 | 200m (Women) | 27.94 | 6 | HIJ | 2016-03-20 00:00:00 |  FINAL |  691 |  | 
| Singapore Youth & Junior 2016 | 200m (Women) | 28.20 | 7 | HIJ | 2016-03-20 00:00:00 |  Qualifying |  671 |  | 
| Singapore T&F Series 2016/S2 | 200m (Women) | 28.01 | 5 | HIJ | 2016-02-21 00:00:00 |  FINAL |  685 |  | 
| Singapore T&F Series 2016/S1 | 200m (Women) | 28.94 | 8 | HIJ | 2016-01-23 00:00:00 |  H2 |  614 |  | 
| National Schools B Div 2015 | 200m (Women) | 28.16 | 10 | HIJ | 2015-04-13 00:00:00 |  SF3 |  674 |  | 
| National Schools B Div 2015 | 200m (Women) | 28.14 | 9 | HIJ | 2015-04-09 00:00:00 |  H9 |  675 |  | 
| National Schools B Div 2015 | 400m (Women) | 1:09.22 | 16 | HIJ | 2015-04-14 00:00:00 |  SF1 |  557 |  | 
| National Schools B Div 2015 | 400m (Women) | 1:09.93 | 19 | HIJ | 2015-04-07 00:00:00 |  H5 |  537 |  |