Polite Track & Field 2018/19 | 800m (Men) | 2:10.77 | 7 | NYP | 2018-11-17 00:00:00 | FINAL | 519 | |
Inter Club 2018 | 800m (Men) | 2:10.77 | 9 | NYP | 2018-10-21 00:00:00 | FINAL | 519 | |
Singapore Track & Field Series 2018/4 | 800m (Men) | 2:13.82 | 6 | NYP | 2018-05-19 00:00:00 | FINAL | 459 | |
IVP Track & Field 2017/18 | 800m (Men) | 2:09.05 | 5 | NYP | 2018-01-20 00:00:00 | FINAL
| 555 | |
Polite Track & Field 2017/18 | 800m (Men) | 2:08.49 | 7 | NYP | 2017-11-22 00:00:00 | FINAL | 566 | |
Inter Club 2017 | 800m (Men) | 2:05.56 | 5 | NYP | 2017-10-29 00:00:00 | FINAL | 630 | |
Singapore T&F Series 2016/S1 | 800m (Men) | 2:13.72 | 1 | SSP | 2016-01-23 00:00:00 | FINAL | 461 | |
National Schools B Div 2015 | 800m (Men) | 2:08.72 | 11 | SSP | 2015-04-17 00:00:00 | FINAL | 562 | |
National Schools B Div 2015 | 800m (Men) | 2:14.75 | 15 | SSP | 2015-04-13 00:00:00 | H6 | 442 | |
Polite Track & Field 2018/19 | 1500m (Men) | 4:37.23 | 3 | NYP | 2018-11-24 00:00:00 | FINAL | 472 | |
IVP Track & Field 2017/18 | 1500m (Men) | 4:39.83 | 10 | NYP | 2018-01-17 00:00:00 | FINAL
| 449 | |
Polite Track & Field 2017/18 | 1500m (Men) | 4:30.51 | 5 | NYP | 2017-11-25 00:00:00 | FINAL | 532 | |
National Schools B Div 2016 | 1500m (Men) | 4:28.07 | 9 | SSP | 2016-04-29 00:00:00 | FINAL | 555 | |
National Schools B Div 2016 | 1500m (Men) | 4:39.37 | 6 | SSP | 2016-04-12 00:00:00 | Heats | 453 | |
Singapore Youth & Junior 2016 | 1500m (Men) | 4:44.20 | 4 | SSP | 2016-03-19 00:00:00 | FINAL | 413 | |
National Schools B Div 2015 | 1500m (Men) | 4:34.50 | 9 | SSP | 2015-04-22 00:00:00 | FINAL | 496 | |
National Schools B Div 2015 | 1500m (Men) | 4:45.70 | 15 | SSP | 2015-04-07 00:00:00 | H2 | 400 | |
Singapore T&F Series 2016/S1 | 1500m (Men) | 4:46.69 | 4 | SSP | 2015-01-24 00:00:00 | | 392 | |
National Schools B Div 2016 | 3000m (Men) | DNS | 78 | SSP | 2016-04-14 00:00:00 | Heats | 0 | |
Singapore T&F Series 2016/S2 | 3000m (Men) | 10:26.54 | 2 | SSP | 2016-02-21 00:00:00 | FINAL | 371 | |