Inter Club 2019 | 800m (Men) | 2:07.44 | 6 | NUS | 2019-06-30 00:00:00 | FINAL | | |
Inter Club 2018 | 800m (Men) | DNS | | SWIFT | 2018-10-21 00:00:00 | FINAL | 0 | |
Singapore Open 2018 | 800m (Men) | 1:59.04 | 3 | SWIFT | 2018-04-11 00:00:00 | FINAL | 784 | |
IVP Track & Field 2017/18 | 800m (Men) | 1:59.78 | 1 | NUS | 2018-01-20 00:00:00 | FINAL
| 766 | |
Inter Club 2017 | 800m (Men) | 2:00.23 | 2 | NUS | 2017-10-29 00:00:00 | FINAL | 755 | |
Singapore Open 2017 | 800m (Men) | 1:59.66 | 7 | SWIFT | 2017-04-27 00:00:00 | FINAL | 769 | |
Singapore Track & Field Series 2016/4 | 800m (Men) | 2:01.65 | 2 | | 2016-05-28 00:00:00 | FINAL | 721 | |
Singapore Open 2016 | 800m (Men) | 2:02.76 | 9 | SWIFT | 2016-04-29 00:00:00 | FINAL | 694 | |
SEA Games 2015 | 800m (Men) | 1:54.35 | 5 | SGP | 2015-06-10 00:00:00 | FINAL | 906 | |
Singapore Open 2015 | 800m (Men) | 1:56.25 | 4 | SGP | 2015-04-05 00:00:00 | FINAL | 855 | |
Inter Club 2018 | 1500m (Men) | 4:21.18 | 2 | SWIFT | 2018-10-20 00:00:00 | FINAL | 623 | |
IVP Track & Field 2017/18 | 1500m (Men) | 4:15.73 | 1 | NUS | 2018-01-17 00:00:00 | FINAL
| 679 | |
Inter Club 2017 | 1500m (Men) | 4:18.86 | 3 | NUS | 2017-10-28 00:00:00 | FINAL | 646 | |
Singapore Open 2015 | 1500m (Men) | 4:17.06 | 6 | SGP | 2015-04-04 00:00:00 | FINAL | 665 | |