Age: 28
Coach:
Country: NGR
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2020 Tokyo | 100m (Men) | DQ | | NGR | 2021-07-31 00:00:00 | H5 | | TR16.8 |
World Championship 2019 Doha | 100m (Men) | DNS | | NGR | 2019-09-27 00:00:00 | H5 | | |
Diamond League 2019 Monaco | 100m (Men) | 10.26 | 8 | NGR | 2019-07-12 00:00:00 | FINAL | | |
Olympic Games 2020 Tokyo | 200m (Men) | 20.16 | 3 | NGR | 2021-08-03 00:00:00 | SF1 | | |
Olympic Games 2020 Tokyo | 200m (Men) | 20.36 | 2 | NGR | 2021-08-03 00:00:00 | H1 | | |
World Championship 2019 Doha | 200m (Men) | 20.84 | 8 | NGR | 2019-09-30 00:00:00 | SF3 | | |
World Championship 2019 Doha | 200m (Men) | 20.40 | 4 | NGR | 2019-09-29 00:00:00 | H1 | | |
Diamond League 2019 Paris | 200m (Men) | 20.50 | 6 | NGR | 2019-08-24 00:00:00 | FINAL | | |
Olympic Games 2016 Rio | 200m (Men) | 20.59 | 7 | NGR | 2016-08-17 00:00:00 | SemiFinal 2 | 1129 | |
Olympic Games 2016 Rio | 200m (Men) | 20.34 | 2 | NGR | 2016-08-16 00:00:00 | Round1 Heat9 | 1167 | PB |
Ejowvokoghene Divine Oduduru