Coach:
Club: AIS
School: AIS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2024 | 100m (Women) | 13.50 | 9 | AIS | 2024-04-08 00:00:00 | SF | | |
National Schools B Div 2024 | 100m (Women) | 14.00 | 11 | AIS | 2024-04-02 00:00:00 | Heats | | |
National Schools B Div 2024 | 200m (Women) | 28.54 | 11 | AIS | 2024-04-11 00:00:00 | SF | | |
National Schools B Div 2024 | 200m (Women) | 28.73 | 13 | AIS | 2024-04-05 00:00:00 | Heats | | |
National Schools C Div 2023 | 200m (Women) | 27.70 | 2 | AIS | 2023-04-26 00:00:00 | FINAL | | |
National Schools C Div 2023 | 200m (Women) | 28.47 | 1 | AIS | 2023-04-21 00:00:00 | SF2 | | |
National Schools C Div 2023 | 200m (Women) | 28.62 | 2 | AIS | 2023-04-18 00:00:00 | H08 | | |
National Schools C Div 2022 | 200m (Women) | 30.88 | 6 | AIS | 2022-04-13 00:00:00 | SF3 | | |
National Schools C Div 2022 | 200m (Women) | 31.25 | 4 | AIS | 2022-04-08 00:00:00 | H01 | | |
National Schools C Div 2023 | 400m (Women) | 1:03.21 | 1 | AIS | 2023-04-17 00:00:00 | FINAL | | |
National Schools C Div 2023 | 400m (Women) | 1:03.57 | 2 | AIS | 2023-04-13 00:00:00 | SF3 | | |
National Schools C Div 2023 | 400m (Women) | 1:05.01 | 1 | AIS | 2023-04-11 00:00:00 | H01 | | |
National Schools C Div 2022 | 400m (Women) | 1:12.76 | 2 | AIS | 2022-06-04 00:00:00 | H4 | | |
National Schools C Div 2022 | 400m (Women) | 1:10.02 | 8 | AIS | 2022-04-18 00:00:00 | FINAL | | |
National Schools C Div 2022 | 400m (Women) | 1:08.76 | 3 | AIS | 2022-04-11 00:00:00 | SF3 | | |
Eva Chia Yi Hui (Xie Yihui)