IVP Track & Field 2015/16 | 110m Hurdles (Men) 1.067m | 17.17 | 6 | SMU | 2016-01-09 00:00:00 | FINAL | 570 | |
IVP Track & Field 2015/16 | 110m Hurdles (Men) 1.067m | 17.31 | 4 | SMU | 2015-01-09 00:00:00 | H2 | 552 | |
Inter Club 2019 | High Jump (Men) | 1.80m | 6 | SMU | 2019-06-29 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | High Jump (Men) | 1.75m | 4 | SMU | 2019-01-19 00:00:00 | FINAL | | |
Singapore Track & Field Series 2018/4 | High Jump (Men) | NH | | SMU | 2018-05-19 00:00:00 | FINAL | 0 | |
Singapore Open 2018 | High Jump (Men) | 1.85m | 12 | SMU | 2018-04-12 00:00:00 | FINAL | 784 | |
IVP Track & Field 2017/18 | High Jump (Men) | 1.80m | 6 | SMU | 2018-01-20 00:00:00 | FINAL
| 741 | |
Singapore Open 2017 | High Jump (Men) | 1.85m | 12 | SMU | 2017-04-27 00:00:00 | FINAL | 784 | |
Singapore T&F Series 2016/S2 | High Jump (Men) | 1.75m | 8 | SMU | 2016-02-20 00:00:00 | FINAL | 698 | |
IVP Track & Field 2015/16 | High Jump (Men) | 1.70m | 6 | SMU | 2016-01-16 00:00:00 | FINAL | 655 | |
Inter Club 2015 | High Jump (Men) | 1.80m | 5 | SMU | 2015-10-24 00:00:00 | FINAL | 741 | |
Singapore Open 2015 | High Jump (Men) | NM | | SMU | 2015-04-04 00:00:00 | FINAL | 0 | |
IVP Track & Field 2017/18 | Long Jump (Men) | 6.02m | 9 | SMU | 2018-01-20 00:00:00 | FINAL
| 714 | |
Singapore T&F Series 2016/S2 | Long Jump (Men) | 6.14m | 6 | SMU | 2016-02-21 00:00:00 | FINAL | 740 | |
IVP Track & Field 2015/16 | Long Jump (Men) | 6.24m | 5 | SMU | 2016-01-16 00:00:00 | FINAL | 761 | |
Inter Club 2015 | Long Jump (Men) | 6.10m | 5 | SMU | 2015-10-25 00:00:00 | FINAL | 731 | |