Coach:
Club: NBrSS
School: NBrSS
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools C Div 2025 | 800m (Men) | 2:35.40 | 16 | NBrSS | 2025-04-15 00:00:00 | FINAL | | |
| National Schools C Div 2025 | 800m (Men) | 2:26.17 | 1 | NBrSS | 2025-04-10 00:00:00 | H05 | | |
| National Schools B Div 2026 | 1500m (Men) | 04:47.03 | 5 | NBrSS | 2026-03-30 00:00:00 | H2 | | |
| National Schools C Div 2025 | 3000m (Men) | 11:20.20 | 11 | NBrSS | 2025-04-15 00:00:00 | FINAL | | |
| National Schools C Div 2025 | 3000m (Men) | 11:00.97 | 2 | NBrSS | 2025-04-14 00:00:00 | H02 | | |
| National Schools B Div 2026 | 2000m Steeplechase (Men) 0.840m | 07:02.55 | 6 | NBrSS | 2026-04-13 00:00:00 | FINAL | | |
| National Schools B Div 2026 | 2000m Steeplechase (Men) 0.840m | 07:20.32 | 4 | NBrSS | 2026-04-09 00:00:00 | H2 | | |
Furqan Alhadi Bin Muhammad Fadley