Age: 25
Coach:
Country: FRA
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | Decathlon (Men) | 4.70 | 8 | FRA | 2024-08-03 00:00:00 | 08) PV GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 13.96 | 3 | FRA | 2024-08-03 00:00:00 | 06) 110mH H3 | | |
Olympic Games 2024 Paris | Decathlon (Men) | 46.03 | 5 | FRA | 2024-08-03 00:00:00 | 07) DT GrpA | | SB |
Olympic Games 2024 Paris | Decathlon (Men) | 4:35.58 | 8 | FRA | 2024-08-03 00:00:00 | 10) 1500m | | |
Olympic Games 2024 Paris | Decathlon (Men) | 53.02 | 9 | FRA | 2024-08-03 00:00:00 | 09) JT GrpA | | |
Olympic Games 2024 Paris | Decathlon (Men) | 8309 | 12 | FRA | 2024-08-03 00:00:00 | FINAL | | |
Olympic Games 2024 Paris | Decathlon (Men) | 1.99 | 12 | FRA | 2024-08-02 00:00:00 | 04) HJ | | |
Olympic Games 2024 Paris | Decathlon (Men) | 7.10 | 11 | FRA | 2024-08-02 00:00:00 | 02) LJ GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 10.72 | 6 | FRA | 2024-08-02 00:00:00 | 01) 100m H2 | | |
Olympic Games 2024 Paris | Decathlon (Men) | 16.64 | 1 | FRA | 2024-08-02 00:00:00 | 03) SP GrpB | | |
Olympic Games 2024 Paris | Decathlon (Men) | 47.48 | 2 | FRA | 2024-08-02 00:00:00 | 05) 400m H2 | | PB |
Gletty Makenson