Age: 33
			Coach: 
			
			
			Country: PHI
			Height: 1.64m
			Weight: 56kg
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| SEA Games 2017 | 800m (Men) | 1:51.33 | 4 | PHI | 2017-08-23 00:00:00 |  FINAL |  988 |  | 
| SEA Games 2017 | 800m (Men) | 1:55.19 | 2 | PHI | 2017-08-22 00:00:00 |  SF2 |  883 |  | 
| SEA Games 2015 | 800m (Men) | 1:51.47 | 2 | PHI | 2015-06-10 00:00:00 |  FINAL |  984 |  | 
| Singapore Open 2018 | 1500m (Men) | 3:58.69 | 2 | PHI | 2018-04-12 00:00:00 |  FINAL |  870 |  | 
| SEA Games 2017 | 1500m (Men) | 3:53.68 | 3 | PHI | 2017-08-24 00:00:00 |  FINAL |  931 |  | 
| Singapore Open 2016 | 1500m (Men) | 4:02.72 | 1 | PHI | 2016-04-28 00:00:00 |  FINAL |  823 |  | 
| SEA Games 2015 | 1500m (Men) | 3:48.06 | 2 | PHI | 2015-06-11 00:00:00 |  FINAL |  1001 |  | 
		
  
 
Guarte Mervin