ID : 1257

Coach:

Club: WAC

School: NCH



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
SA Performance Trial 2 2020100m (Men)11.406WAC2020-12-12 00:00:00 FINAL
SA Performance Trial 1 2020100m (Men)11.524WAC2020-11-28 00:00:00 FINAL
Inter Club 2019100m (Men)12.118WAC2019-06-29 00:00:00 FINAL
Singapore Track & Field Series 2018/5100m (Men)11.789 2018-05-31 00:00:00 FINAL 671
Singapore Track & Field Series 2016/4100m (Men)12.46352016-05-28 00:00:00 FINAL 507
Singapore Youth & Junior 2016100m (Men)11.87122016-03-19 00:00:00 Qualifying 648
Singapore Youth & Junior 2016100m (Men)12.01132016-03-19 00:00:00 FINAL 613
Singapore T&F Series 2016/S3100m (Men)12.12162016-03-05 00:00:00 H5 586
Singapore T&F Series 2016/S2100m (Men)11.88262016-02-20 00:00:00 FINAL 645
National Schools B Div 2015100m (Men)12.3437NCH2015-04-07 00:00:00 H9 534
SA Performance Trial 2 2020200m (Men)23.352WAC2020-12-13 00:00:00 FINAL
SA Performance Trial 1 2020200m (Men)23.573WAC2020-11-29 00:00:00 FINAL
Inter Club 2019200m (Men)23.917WAC2019-06-30 00:00:00 FINAL
Singapore Track & Field Series 2018/5200m (Men)23.587 2018-05-31 00:00:00 Heats 721
Singapore Track & Field Series 2016/4200m (Men)24.99192016-05-28 00:00:00 FINAL 561
Singapore Youth & Junior 2016200m (Men)24.45202016-03-20 00:00:00 Heats 620
Singapore T&F Series 2016/S3200m (Men)24.4272016-03-06 00:00:00 H2 623
Singapore T&F Series 2016/S2200m (Men)24.31162016-02-21 00:00:00 FINAL 636

Ian Koe