Coach: 
			Club: VS
			School: VS
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools B Div 2017 | 800m (Men) | 2:18.69 | 4 | VS | 2017-04-17 00:00:00 |  H6 |  371 |  | 
| National Schools B Div 2016 | 800m (Men) | 2:21.93 | 35 | VS | 2016-04-18 00:00:00 |  Heats |  317 |  | 
| Singapore T&F Series 2016/S2 | 800m (Men) | 2:23.85 | 10 | VS | 2016-02-21 00:00:00 |  FINAL |  288 |  | 
| National Schools C Div 2015 | 800m (Men) | 2:21.02  | 10 | VS | 2015-04-17 00:00:00 |  FINAL |  332 |  | 
| National Schools C Div 2015 | 800m (Men) | 2:25.59  | 12 | VS | 2015-04-09 00:00:00 |  H3  |  262 |  | 
| National Schools B Div 2017 | 1500m (Men) | 5:14.03 | 9 | VS | 2017-04-06 00:00:00 |  H4 |  204 |  | 
| National Schools C Div 2015 | 1500m (Men) | 5:23.62  | 32 | VS | 2015-04-14 00:00:00 |  H2  |  153 |  | 
		
  
 
Ian Matthew Ngui Cheng En