IVP Track & Field 2022/23 | 100m (Men) | 10.98 | 3 | NTU | 2023-01-07 00:00:00 | FINAL | | |
IVP Track & Field 2022/23 | 100m (Men) | 11.11 | 2 | NTU | 2023-01-07 00:00:00 | H1 | | |
Commonwealth Games 2022 Birmingham | 100m (Men) | 10.91 | 7 | SGP | 2022-08-02 00:00:00 | H5 | | |
Singapore Open 2022 | 100m (Men) | 10.93 | 7 | SGP | 2022-04-17 00:00:00 | FINAL | | |
Singapore Open 2022 | 100m (Men) | 11.04 | 7 | SGP | 2022-04-17 00:00:00 | H3 | | |
Singapore Open 2019 | 100m (Men) | 11.56 | 7 | WAC | 2019-03-29 00:00:00 | H6 | | |
Polite Track & Field 2018/19 | 100m (Men) | 11.33 | 5 | NP | 2018-11-24 00:00:00 | FINAL | 791 | |
Polite Track & Field 2018/19 | 100m (Men) | 11.70 | 2 | NP | 2018-11-17 00:00:00 | H3 | 691 | |
Inter Club 2018 | 100m (Men) | 11.79 | 4 | NP | 2018-10-20 00:00:00 | H2 | 668 | |
Singapore Track & Field Series 2018/4 | 100m (Men) | 11.58 | 5 | | 2018-05-19 00:00:00 | FINAL | 723 | |
Singapore Track & Field Series 2018/4 | 100m (Men) | 11.72 | 2 | | 2018-05-19 00:00:00 | H2 | 686 | |
IVP Track & Field 2017/18 | 100m (Men) | 13.96 | 6 | NP | 2018-01-13 00:00:00 | Heat2
| 227 | |
Singapore Open 2017 | 100m (Men) | 11.83 | 8 | NP | 2017-04-29 00:00:00 | H3 | 658 | |
IVP Track & Field 2022/23 | 200m (Men) | 22.76 | 2 | NTU | 2023-01-08 00:00:00 | FINAL | | |
IVP Track & Field 2022/23 | 200m (Men) | 22.74 | 1 | NTU | 2023-01-04 00:00:00 | H3 | | |
Polite Track & Field 2018/19 | 200m (Men) | 23.95 | 4 | NP | 2018-11-17 00:00:00 | H3 | 677 | |
Polite Track & Field 2017/18 | 200m (Men) | DQ | | NP | 2017-11-18 00:00:00 | Heat3 | 0 | |
Singapore Open 2017 | 200m (Men) | 24.02 | 7 | NP | 2017-04-27 00:00:00 | H2 | 669 | |
Polite Track & Field 2016/17 | 110m Hurdles (Men) 1.067m | 19.86 | 5 | NP | 2016-11-26 00:00:00 | FINAL | | |