Coach:
Club: SSP
School: SSP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Singapore T&F Series 2016/S3 | 800m (Men) | 2:10.84 | 7 | | 2016-03-05 00:00:00 | | 518 | |
National Schools B Div 2015 | 800m (Men) | 2:04.30 | 2 | SSP | 2015-04-17 00:00:00 | FINAL | 659 | |
National Schools B Div 2015 | 800m (Men) | 2:07.22 | 1 | SSP | 2015-04-13 00:00:00 | H5 | 594 | |
Polite Track & Field 2017/18 | 1500m (Men) | 4:21.24 | 2 | ITE | 2017-11-25 00:00:00 | FINAL | 622 | |
Singapore T&F Series 2016/S3 | 1500m (Men) | DNS | | | 2016-03-06 00:00:00 | | 0 | |
Singapore T&F Series 2016/S2 | 1500m (Men) | 4:21.30 | 1 | | 2016-02-20 00:00:00 | FINAL | 622 | |
National Schools B Div 2015 | 1500m (Men) | 4:20.03 | 1 | SSP | 2015-04-22 00:00:00 | FINAL | 635 | |
National Schools B Div 2015 | 1500m (Men) | 4:30.35 | 1 | SSP | 2015-04-07 00:00:00 | H4 | 534 | |
Ierhan B Muhammad Raushan