Coach: 
			Club: RI
			School: RI
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools C Div 2017 | 100m (Men) | 12.73 | 5 | RI | 2017-04-20 00:00:00 |  SF2 |  449 |  | 
| National Schools C Div 2017 | 100m (Men) | 12.65 | 3 | RI | 2017-04-06 00:00:00 |  H1 |  466 |  | 
| Singapore Youth & Junior 2016 | 100m (Men) | 14.04 | 21 | RI | 2016-03-19 00:00:00 |  Qualifying |  215 |  | 
| National Schools C Div 2017 | 200m (Men) | 25.91 | 7 | RI | 2017-04-17 00:00:00 |  SF1 |  467 |  | 
| National Schools C Div 2017 | 200m (Men) | 26.30 | 2 | RI | 2017-04-12 00:00:00 |  H8 |  429 |  | 
| National Schools B Div 2018 | 400m (Men) | 58.46 | 8 | RI | 2018-04-03 00:00:00 |  SF1 |  430 |  | 
| National Schools B Div 2018 | 400m (Men) | 56.68 | 5 | RI | 2018-03-26 00:00:00 |  H1 |  508 |  | 
| National Schools C Div 2016 | 400m (Men) | 1:07.19 | 39 | RI | 2016-04-12 00:00:00 |  Heats |  142 |  | 
		
  
 
Ihwan Syafiq B Mustaffa Kamal