ID : 3459

Coach:

Club: SJI (INT)

School: SJI (INT)



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
National Schools A Div 2018100m (Men)12.258SJI(INT)2018-04-06 00:00:00 SF2 555
National Schools A Div 2018100m (Men)11.523SJI(INT)2018-03-27 00:00:00 H7 739
National Schools A Div 2017100m (Men)15.338SJI(INT)2017-04-20 00:00:00 SF1 68
National Schools A Div 2017100m (Men)11.571SJI(INT)2017-04-11 00:00:00 H7 726
National Schools B Div 2016100m (Men)11.6114SJI(INT)2016-04-21 00:00:00 Semi Final 715
National Schools B Div 2016100m (Men)11.8518SJI(INT)2016-04-12 00:00:00 Heats 653
National Schools A Div 2018200m (Men)27.308SJI(INT)2018-04-09 00:00:00 FINAL 341
National Schools A Div 2018200m (Men)22.922SJI(INT)2018-04-02 00:00:00 SF2 803
National Schools A Div 2018200m (Men)23.492SJI(INT)2018-03-28 00:00:00 H1 732
National Schools A Div 2017200m (Men)DNS8SJI(INT)2017-04-17 00:00:00 SF2 0
National Schools A Div 2017200m (Men)23.943SJI(INT)2017-04-12 00:00:00 H6 678

Ivan Abisha