Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 1500m (Men) | 5:31.45 | 13 | ADSS | 2018-03-26 00:00:00 | H1 | 116 | |
National Schools C Div 2017 | 1500m (Men) | 5:44.14 | 10 | ADSS | 2017-04-18 00:00:00 | H1 | 67 | |
National Schools C Div 2016 | 1500m (Men) | 5:56.42 | 60 | ADSS | 2016-04-19 00:00:00 | Heats | 33 | |
National Schools B Div 2019 | 3000m (Men) | 12:08.68 | 11 | ADSS | 2019-03-13 00:00:00 | H3 | | |
National Schools B Div 2018 | 3000m (Men) | 12:35.96 | 16 | ADSS | 2018-03-28 00:00:00 | H2 | 57 | |
National Schools C Div 2017 | 3000m (Men) | 12:35.84 | 13 | ADSS | 2017-04-11 00:00:00 | H2 | 57 | |
Izz Ilham B Nofyardo Rumambi