ID : 17371

Age: 24

Coach:

Country: KEN



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
World U20 Championship 2018 Tampere800m (Women)2:04.618KEN2018-07-12 00:00:00 FINAL 1073
World U20 Championship 2018 Tampere800m (Women)2:03.443KEN2018-07-11 00:00:00 SF1 1093 SB
World U20 Championship 2018 Tampere800m (Women)2:05.272KEN2018-07-10 00:00:00 H1 1061
World U18 Championship 2017 Nairobi800m (Women)2:01.461KEN2017-07-16 00:00:00 FINAL 1127 WU18L
World U18 Championship 2017 Nairobi800m (Women)2:14.181KEN2017-07-14 00:00:00 SF2 915
World U18 Championship 2017 Nairobi800m (Women)2:08.241KEN2017-07-13 00:00:00 Heat3 1011

Jackline Wambui