Age: 32
			Coach: 
			Club: ACTIVESG
			School: NUS
			Country: SGP
			Height: 1.8m
			Weight: 65kg
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| IVP Track & Field 2015/16 | 800m (Men) | 2:04.66 | 5 | NUS | 2016-01-09 00:00:00 |  FINAL |  650 |  | 
| IVP Track & Field 2014/15 | 800m (Men) | 2:02.76         | 5 | NUS | 2015-01-10 00:00:00 |  FINAL |  694 |  | 
| SEA Games 2021 | 1500m (Men) | 4:00.19 | 7 | SGP | 2022-05-14 00:00:00 |  FINAL |   |  | 
| Singapore Open 2022 | 1500m (Men) | 4:00.99 | 3 | SGP | 2022-04-16 00:00:00 |  FINAL |   |  | 
| Inter Club 2019 | 1500m (Men) | DNS |  | ACTIVESG | 2019-06-29 00:00:00 |  FINAL |   |  | 
| Inter Club 2015 | 1500m (Men) | DNS         |  | NUS | 2015-10-24 00:00:00 |  FINAL |   |  | 
| SEA Games Cambodia 2023 | 5000m (Men) | 15:51.63 | 15 | SGP | 2023-05-09 00:00:00 |  FINAL |   |  | 
| ASEAN University Games 2018 Myanmar | 5000m (Men) | 15:47.80 | 3 | SGP | 2018-12-15 00:00:00 |  FINAL |  673 |  | 
| Singapore Open 2018 | 5000m (Men) | 15:24.86 | 2 | NUS | 2018-04-12 00:00:00 |  FINAL |  737 |  | 
| IVP Track & Field 2017/18 | 5000m (Men) | 15:32.59 | 1 | NUS | 2018-01-13 00:00:00 |  FINAL
 |  715 |  | 
| IVP Track & Field 2016/17 | 5000m (Men) | 15:46.95 | 2 | NUS | 2017-01-14 00:00:00 |  FINAL |   |  | 
| ASEAN University Games 2016 Singapore | 5000m (Men) | 15:41.33 | 3 | SGP | 2016-07-14 00:00:00 |  FINAL |  690 |  | 
| Singapore Track & Field Series 2016/4 | 5000m (Men) | 15:47.13 | 1 | NUS | 2016-05-28 00:00:00 |  FINAL |  674 |  | 
| IVP Track & Field 2015/16 | 5000m (Men) | 16:09.49 | 3 | NUS | 2016-01-16 00:00:00 |  FINAL |  614 |  | 
| Inter Club 2015 | 5000m (Men) | DNS         |  | NUS | 2015-10-25 00:00:00 |  FINAL |  0 |  | 
| SEA Games 2015 | 5000m (Men) | 16:14.75 | 8 | SGP | 2015-06-09 00:00:00 |  FINAL |  601 |  | 
| Singapore Open 2015 | 5000m (Men) | 15:55.85 | 4 | SGP | 2015-04-04 00:00:00 |  FINAL |  651 |  | 
| IVP Track & Field 2014/15 | 5000m (Men) | 16:07.82 | 2 | NUS | 2015-01-17 00:00:00 |  FINAL |  619 |  | 
| ASEAN University Games 2018 Myanmar | 10000m (Men) | 33:28.64 | 2 | SGP | 2018-12-13 00:00:00 |  FINAL |  682 |  | 
| Inter Club 2018 | 10000m (Men) | 35:19.03 | 3 | FAC | 2018-10-21 00:00:00 |  FINAL |  556 |  | 
| IVP Track & Field 2017/18 | 10000m (Men) | 33:25.04 | 1 | NUS | 2018-01-17 00:00:00 |  FINAL
 |  686 |  | 
| IVP Track & Field 2016/17 | 10000m (Men) | 34:11.91 | 1 | NUS | 2017-01-18 00:00:00 |  FINAL |   |  | 
| ASEAN University Games 2016 Singapore | 10000m (Men) | 34:05.87 | 4 | SGP | 2016-07-17 00:00:00 |  FINAL |  638 |  | 
| Singapore Open 2016 | 10000m (Men) | 34:15.21 | 5 | NUS | 2016-04-28 00:00:00 |  FINAL |  628 |  | 
| Singapore T&F Series 2016/S3 | 10000m (Men) | 35:08.72 | 1 | NUS | 2016-03-06 00:00:00 |   |  568 |  | 
| IVP Track & Field 2015/16 | 10000m (Men) | 35:02.27 | 2 | NUS | 2016-01-13 00:00:00 |  FINAL |  575 |  | 
| IVP Track & Field 2014/15 | 10000m (Men) | 35:24.28        | 3 | NUS | 2015-01-14 00:00:00 |  FINAL |  551 |  | 
		
  
 
Jeevaneesh S/O Soundararajah