Coach:
Club: HIJ
School: HIJ
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools B Div 2026 | 200m (Women) | 29.80 | 7 | HIJ | 2026-04-10 00:00:00 | SF3 | | |
| National Schools B Div 2026 | 200m (Women) | 29.60 | 3 | HIJ | 2026-04-02 00:00:00 | H02 | | |
| National Schools C Div 2025 | 200m (Women) | 29.55 | 5 | HIJ | 2025-04-15 00:00:00 | SF3 | | |
| National Schools C Div 2025 | 200m (Women) | 29.53 | 3 | HIJ | 2025-04-11 00:00:00 | H06 | | |
| National Schools C Div 2024 | 200m (Women) | 30.58 | 18 | HIJ | 2024-04-11 00:00:00 | SF | | |
| National Schools C Div 2024 | 200m (Women) | 30.53 | 21 | HIJ | 2024-04-05 00:00:00 | Heats | | |
| National Schools B Div 2026 | 400m (Women) | 1:05.95 | 4 | HIJ | 2026-04-06 00:00:00 | SF1 | | |
| National Schools B Div 2026 | 400m (Women) | 01:06.84 | 2 | HIJ | 2026-03-30 00:00:00 | H3 | | |
| National Schools C Div 2025 | 400m (Women) | 1:06.19 | 6 | HIJ | 2025-04-17 00:00:00 | FINAL | | |
| National Schools C Div 2025 | 400m (Women) | 1:06.66 | 2 | HIJ | 2025-04-14 00:00:00 | SF3 | | |
| National Schools C Div 2025 | 400m (Women) | 1:07.05 | 3 | HIJ | 2025-04-07 00:00:00 | H06 | | |
| National Schools C Div 2024 | 400m (Women) | 1:10.06 | 17 | HIJ | 2024-04-08 00:00:00 | SF | | |
| National Schools C Div 2024 | 400m (Women) | 1:10.72 | 16 | HIJ | 2024-04-01 00:00:00 | Heats | | |
John Gipson Adeline Sarah