Coach: 
			Club: NUS
			School: NUS
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| IVP Track & Field 2018/19 | Long Jump (Men) | 6.33m | 8 | NUS | 2019-01-19 00:00:00 |  FINAL |   |  | 
| Inter Club 2018 | Long Jump (Men) | DNS |  | NUS | 2018-10-21 00:00:00 |  FINAL |  0 |  | 
| IVP Track & Field 2017/18 | Long Jump (Men) | 6.49m | 2 | NUS | 2018-01-20 00:00:00 |  FINAL
 |  814 |  | 
| National Schools A Div 2016 | Long Jump (Men) | 6.97m | 1 | HCI | 2016-04-13 00:00:00 |  FINAL |  916 |  | 
| Singapore T&F Series 2016/S1 | Long Jump (Men) | 6.27m | 3 | HCIC | 2015-01-24 00:00:00 |   |  767 |  | 
| IVP Track & Field 2018/19 | Triple Jump (Men) | 14.11m | 2 | NUS | 2019-01-12 00:00:00 |  FINAL |   |  | 
| ASEAN University Games 2018 Myanmar | Triple Jump (Men) | 14.22m | 4 | SGP | 2018-12-14 00:00:00 |  FINAL |  872 |  | 
| Inter Club 2018 | Triple Jump (Men) | 14.42m | 2 | NUS | 2018-10-20 00:00:00 |  FINAL |  892 |  | 
| IVP Track & Field 2017/18 | Triple Jump (Men) | 14.01m | 1 | NUS | 2018-01-13 00:00:00 |  FINAL
 |  850 |  | 
| National Schools A Div 2016 | Triple Jump (Men) | 14.40m | 1 | HCI | 2016-04-18 00:00:00 |  FINAL |  890 |  | 
| National Schools A Div 2015 | Triple Jump (Men) | 13.69m | 2 | HCI | 2015-04-13 00:00:00 |  FINAL |  817 |  | 
		
  
 
Joseph Johnathan Zhao Zhiwei