Coach:
Club: SJI
School: SJI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools B Div 2026 | Shot Put (M) 5kg | 10.02m | 18 | SJI | 2026-03-30 00:00:00 | FINAL | | |
| National Schools C Div 2024 | Shot Put (M) 4kg | NM | | SJI | 2024-04-01 00:00:00 | FINAL | | |
| National Schools B Div 2026 | Discus (M) 1.5kg | NM | | SJI | 2026-04-08 00:00:00 | FINAL | | |
| National Schools B Div 2025 | Discus (M) 1.5kg | NM | | SJI | 2025-04-09 00:00:00 | FINAL | | |
| National Schools C Div 2024 | Discus (M) 1kg | 28.76m | 10 | SJI | 2024-04-03 00:00:00 | FINAL | | |
| National Schools C Div 2023 | Javelin (M) 600g | NM | | SJI | 2023-04-17 00:00:00 | FINAL | | |
Joshua Kaushik S/O Mohan Roy