Age: 23
Coach:
Country: DEN
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Kladno Hází A Kladenské Memoriály 2020 | 100m (Men) | 10.39 | 3 | DEN | 2020-09-16 00:00:00 | FINAL | | PB |
P-T-S Meeting 2020 | 100m (Men) | 10.60 | 3 | DEN | 2020-09-11 00:00:00 | H1 | | |
P-T-S Meeting 2020 | 100m (Men) | DQ | | DEN | 2020-09-11 00:00:00 | FINAL | | |
Diamond League 2019 Paris | 100m (Men) | 10.56 | 3 | DEN | 2019-08-24 00:00:00 | FINAL_C | | |
World U20 Championship 2021 Nairobi | 200m (Men) | 20.58 | 5 | DEN | 2021-08-21 00:00:00 | FINAL | | |
World U20 Championship 2021 Nairobi | 200m (Men) | 20.53 | 1 | DEN | 2021-08-20 00:00:00 | H4 | | |
World U20 Championship 2021 Nairobi | 200m (Men) | 20.61 | 1 | DEN | 2021-08-20 00:00:00 | SF3 | | |
Kip Keino Classic 2020 | 200m (Men) | 20.61 | 3 | DEN | 2020-10-03 00:00:00 | FINAL | | |
Kladno Hází A Kladenské Memoriály 2020 | 200m (Men) | 20.91 | 1 | DEN | 2020-09-16 00:00:00 | FINAL | | PB |
Meeting Pro Athlé Tour de Marseille 2020 | 200m (Men) | 21.55 | 2 | DEN | 2020-09-03 00:00:00 | FINAL | | |
Kamanga-Dyrbak Tazana Mikkel