| National Schools B Div 2015 | 100m (Men) | 12.00 | 19 | SSP | 2015-04-16 00:00:00 |  SF3 |  615 |  | 
| National Schools B Div 2015 | 100m (Men) | 12.08 | 21 | SSP | 2015-04-07 00:00:00 |  H8  |  596 |  | 
| Polite Track & Field 2018/19 | Long Jump (Men) | DNS |  | RP | 2018-11-17 00:00:00 |  FINAL |  0 |  | 
| Inter Club 2018 | Long Jump (Men) | 5.39m | 16 | RP | 2018-10-21 00:00:00 |  FINAL |  583 |  | 
| Polite Track & Field 2017/18 | Long Jump (Men) | 5.40m | 12 | RP | 2017-11-22 00:00:00 |  FINAL |  585 |  | 
| IVP Track & Field 2016/17 | Long Jump (Men) | 5.53m | 10 | RP | 2017-01-21 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2018/19 | Triple Jump (Men) | DNS |  | RP | 2018-11-24 00:00:00 |  FINAL |  0 |  | 
| IVP Track & Field 2017/18 | Triple Jump (Men) | 11.82m | 12 | RP | 2018-01-13 00:00:00 |  FINAL
 |  625 |  | 
| Polite Track & Field 2017/18 | Triple Jump (Men) | 11.64m | 9 | RP | 2017-11-25 00:00:00 |  FINAL |  606 |  |