Coach:
Club: ACS(I)
School: ACS(I)
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools A Div 2026 | 1500m (Women) | 05:40.57 | 13 | ACS(I) | 2026-04-17 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 1500m (Women) | 05:42.80 | 6 | ACS(I) | 2026-03-31 00:00:00 | H2 | | |
| National Schools A Div 2025 | 1500m (Women) | 5:29.85 | 10 | ACS(I) | 2025-04-25 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 1500m (Women) | 5:46.07 | 7 | ACS(I) | 2025-04-08 00:00:00 | H01 | | |
| National Schools A Div 2026 | 3000m (Women) | 12:36.25 | 10 | ACS(I) | 2026-04-06 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 3000m (Women) | 12:46.28 | 3 | ACS(I) | 2026-04-02 00:00:00 | H2 | | |
| National Schools A Div 2025 | 3000m (Women) | 12:53.97 | 10 | ACS(I) | 2025-04-14 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 3000m (Women) | 12:50.64 | 7 | ACS(I) | 2025-04-11 00:00:00 | H01 | | |
Kate Wee Li Ann (Ruan Li ' An)