Age: 26
Coach:
Country: PHI
Height: 1.75m
Weight: 63kg
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
SEA Games 2021 | 100m (Women) | 11.60 | 1 | PHI | 2022-05-18 00:00:00 | FINAL | | |
SEA Games 2021 | 100m (Women) | 12.02 | 2 | PHI | 2022-05-18 00:00:00 | H1 | | |
SEA Games 2017 | 100m (Women) | DNS | | PHI | 2017-08-22 00:00:00 | SF2 | 0 | |
SEA Games 2015 | 100m (Women) | 11.70 | 2 | PHI | 2015-06-09 00:00:00 | H1 | 1052 | |
SEA Games 2015 | 100m (Women) | 11.76 | 1 | PHI | 2015-06-09 00:00:00 | FINAL | 1040 | |
SEA Games 2021 | 200m (Women) | 23.87 | 1 | PHI | 2022-05-14 00:00:00 | H1 | | |
SEA Games 2021 | 200m (Women) | 23.87 | 3 | PHI | 2022-05-14 00:00:00 | FINAL | | |
Taiwan Open 2019 | 200m (Women) | 24.28 | 2 | PHI | 2019-05-26 00:00:00 | FINAL | | |
Taiwan Open 2019 | 200m (Women) | 24.59 | 2 | PHI | 2019-05-26 00:00:00 | H1
| | |
SEA Games 2017 | 200m (Women) | 24.29 | 5 | PHI | 2017-08-23 00:00:00 | FINAL | 1008 | |
SEA Games 2017 | 200m (Women) | 24.57 | 2 | PHI | 2017-08-23 00:00:00 | SF2 | 982 | |
SEA Games 2015 | 200m (Women) | 23.67 | 1 | PHI | 2015-06-10 00:00:00 | H2 | 1068 | |
SEA Games 2015 | 200m (Women) | 23.71 | 2 | PHI | 2015-06-10 00:00:00 | FINAL | 1064 | |
SEA Games 2019 | 400m (Women) | 57.34 | 7 | PHI | 2019-12-08 00:00:00 | FINAL | | |
Kayla Anise Richardson Maico