| IVP Track & Field 2022/23 | 400m Hurdles (Men) 0.914m | 1:09.53 | 9 | SIT | 2023-01-08 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2016/17 | 1500m (Men) | 4:40.48 | 10 | SP | 2016-11-26 00:00:00 |  FINAL |   |  | 
| Inter Club 2016 | 1500m (Men) | 4:45.56 | 12 | SP | 2016-10-22 00:00:00 |  FINAL |  402 |  | 
| IVP Track & Field 2022/23 | 3000m Steeplechase (Men) 0.914m | 11:13.91 | 5 | SIT | 2023-01-08 00:00:00 |  FINAL |   |  | 
| Inter Club 2019 | 3000m Steeplechase (Men) 0.914m | 10:58.36 | 4 | SWIFT | 2019-06-30 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 3000m Steeplechase (Men) 0.914m | 10:50.35 | 3 | SP | 2019-01-19 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2018/19 | 3000m Steeplechase (Men) 0.914m | 10:56.94 | 2 | SP | 2018-11-17 00:00:00 |  FINAL |  568 |  | 
| Singapore Open 2018 | 3000m Steeplechase (Men) 0.914m | 10:51.77 | 5 | SP | 2018-04-11 00:00:00 |  FINAL |  585 |  | 
| Polite Track & Field 2017/18 | 3000m Steeplechase (Men) 0.914m | 12:09.22 | 9 | SP | 2017-11-18 00:00:00 |  FINAL |  364 |  | 
| IVP Track & Field 2016/17 | 3000m Steeplechase (Men) 0.914m | 11:17.00 | 7 | SP | 2017-01-21 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2016/17 | 3000m Steeplechase (Men) 0.914m | 11:32.46 | 6 | SP | 2016-11-19 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2018/19 | 5000m (Men) | 18:16.07 | 3 | SP | 2018-11-24 00:00:00 |  FINAL |  328 |  | 
| IVP Track & Field 2017/18 | 5000m (Men) | 18:08.45 | 4 | SP | 2018-01-13 00:00:00 |  FINAL
 |  343 |  | 
| IVP Track & Field 2016/17 | 5000m (Men) | 18:23.87 | 9 | SP | 2017-01-14 00:00:00 |  FINAL |   |  | 
| Polite Road Race 2016/17 | Road Race (Men) | 22:02 | 11 | SP | 2016-11-05 00:00:00 |  FINAL |   |  |