Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 800m (Men) | 2:33.85 | 13 | BV | 2018-04-02 00:00:00 | H1 | 156 | |
National Schools B Div 2017 | 800m (Men) | 2:47.57 | 13 | BV | 2017-04-17 00:00:00 | H3 | 41 | |
National Schools B Div 2018 | 1500m (Men) | 5:39.84 | 9 | BV | 2018-03-26 00:00:00 | H4 | 82 | |
National Schools B Div 2017 | 1500m (Men) | 5:38.30 | 11 | BV | 2017-04-06 00:00:00 | H5 | 88 | |
National Schools C Div 2016 | 1500m (Men) | 5:47.01 | 50 | BV | 2016-04-19 00:00:00 | Heats | 58 | |
Kesavan S/O Mohanasundram