National Schools B Div 2016 | 100m (Men) | 11.44 | 5 | CCS | 2016-04-29 00:00:00 | FINAL | 761 | |
National Schools B Div 2016 | 100m (Men) | 11.35 | 7 | CCS | 2016-04-21 00:00:00 | Semi Final | 786 | |
National Schools B Div 2016 | 100m (Men) | 11.24 | 2 | CCS | 2016-04-12 00:00:00 | Heats | 817 | |
National Schools B Div 2015 | 100m (Men) | 11.81 | 11 | CCS | 2015-04-16 00:00:00 | SF1 | 663 | |
National Schools B Div 2015 | 100m (Men) | 11.68 | 7 | CCS | 2015-04-07 00:00:00 | H11 | 697 | |
National Schools B Div 2016 | 200m (Men) | 23.30 | 5 | CCS | 2016-04-25 00:00:00 | FINAL | 756 | |
National Schools B Div 2016 | 200m (Men) | 23.61 | 8 | CCS | 2016-04-18 00:00:00 | Semi Finals | 718 | |
National Schools B Div 2016 | 200m (Men) | 23.42 | 5 | CCS | 2016-04-14 00:00:00 | Heats | 741 | |
National Schools B Div 2015 | 200m (Men) | 24.13 | 17 | CCS | 2015-04-13 00:00:00 | SF3 | 656 | |
National Schools B Div 2015 | 200m (Men) | 24.24 | 16 | CCS | 2015-04-09 00:00:00 | H9 | 644 | |
IVP Track & Field 2017/18 | Triple Jump (Men) | 13.31m | 3 | NP | 2018-01-13 00:00:00 | FINAL
| 777 | |