Inter Club 2019 | Pole Vault (Men) | 4.40m | 3 | NUS | 2019-06-30 00:00:00 | FINAL | | |
Singapore Open 2019 | Pole Vault (Men) | 4.40m | 5 | NUS | 2019-03-29 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Pole Vault (Men) | 4.20m | 3 | NUS | 2019-01-16 00:00:00 | FINAL | | |
Inter Club 2018 | Pole Vault (Men) | NH | | NUS | 2018-10-21 00:00:00 | FINAL | 0 | |
Singapore Track & Field Series 2018/5 | Pole Vault (Men) | 4.60m | 1 | NUS | 2018-05-31 00:00:00 | FINAL | 886 | |
Singapore Track & Field Series 2018/4 | Pole Vault (Men) | 4.20m | 1 | NUS | 2018-05-19 00:00:00 | FINAL | 780 | |
Singapore Open 2018 | Pole Vault (Men) | NH | | NUS | 2018-04-12 00:00:00 | FINAL | 0 | |
IVP Track & Field 2017/18 | Pole Vault (Men) | DNS | | NUS | 2018-01-17 00:00:00 | FINAL
| 0 | |
IVP Track & Field 2016/17 | Pole Vault (Men) | NM | | NUS | 2017-01-15 00:00:00 | FINAL | | |
ASEAN University Games 2016 Singapore | Pole Vault (Men) | 4.40m | 4 | SGP | 2016-07-17 00:00:00 | FINAL | 833 | |
Singapore T&F Series 2016/S3 | Pole Vault (Men) | NH | | NUS | 2016-03-06 00:00:00 | | 0 | |
Singapore T&F Series 2016/S2 | Pole Vault (Men) | 4.30m | 1 | | 2016-02-21 00:00:00 | FINAL | 806 | |
IVP Track & Field 2015/16 | Pole Vault (Men) | 4.20m | 1 | NUS | 2016-01-13 00:00:00 | FINAL | 780 | |