Polite Track & Field 2019/20 | Shot Put (Men) 7.26kg | 9.41m | 4 | SP | 2019-11-16 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Shot Put (Men) 7.26kg | 10.42m | 6 | SP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Shot Put (Men) 7.26kg | 9.35m | 4 | SP | 2018-11-24 00:00:00 | FINAL | 490 | |
Inter Club 2018 | Shot Put (Men) 7.26kg | 9.45m | 6 | SP | 2018-10-20 00:00:00 | FINAL | 496 | |
IVP Track & Field 2017/18 | Shot Put (Men) 7.26kg | 10.36m | 5 | SP | 2018-01-20 00:00:00 | FINAL
| 549 | |
Polite Track & Field 2017/18 | Shot Put (Men) 7.26kg | 9.84m | 2 | SP | 2017-11-25 00:00:00 | FINAL | 519 | |
Polite Track & Field 2019/20 | Discus (Men) 2kg | 31.36m | 2 | SP | 2019-11-09 00:00:00 | FINAL | | |
Inter Club 2019 | Discus (Men) 2kg | 31.71m | 6 | SP | 2019-06-30 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Discus (Men) 2kg | 30.99m | 5 | SP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Discus (Men) 2kg | 29.94m | 1 | SP | 2018-11-17 00:00:00 | FINAL | 512 | |
Inter Club 2018 | Discus (Men) 2kg | 30.62m | 6 | SP | 2018-10-21 00:00:00 | FINAL | 524 | |
IVP Track & Field 2017/18 | Discus (Men) 2kg | 26.61m | 7 | SP | 2018-01-13 00:00:00 | FINAL
| 451 | |
Polite Track & Field 2017/18 | Discus (Men) 2kg | 29.21m | 3 | SP | 2017-11-18 00:00:00 | FINAL | 498 | |
Polite Track & Field 2017/18 | Javelin (Men) 800g | 27.92m | 7 | SP | 2017-11-22 00:00:00 | FINAL | 364 | |