Age: 30
Coach:
Country: SUI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | 100m (Women) | 11.35 | 4 | SUI | 2024-08-02 00:00:00 | H6 | | |
World Championship 2023 Budapest | 100m (Women) | 12.18 | 6 | SUI | 2023-08-20 00:00:00 | H2 | | |
Olympic Games 2020 Tokyo | 100m (Women) | 11.25 | 5 | SUI | 2021-07-30 00:00:00 | H1 | | |
World Championship 2019 Doha | 100m (Women) | 11.48 | 6 | SUI | 2019-09-28 00:00:00 | H4 | | |
Diamond League 2019 Zurich | 100m (Women) | 11.83 | 7 | SUI | 2019-08-29 00:00:00 | RACE2 | | |
World University Games 2019 Napoli | 100m (Women) | 11.39 | 4 | SUI | 2019-07-09 00:00:00 | FINAL | | |
World University Games 2019 Napoli | 100m (Women) | 11.57 | 2 | SUI | 2019-07-09 00:00:00 | SF2 | | |
World University Games 2019 Napoli | 100m (Women) | 11.46 | 1 | SUI | 2019-07-08 00:00:00 | H3 | | |
Diamond League 2019 Lausanne | 100m (Women) | 11.29 | 8 | SUI | 2019-07-05 00:00:00 | FINAL | | |
European Championship 2018 Berlin | 100m (Women) | 11.36 | 6 | SUI | 2018-08-07 00:00:00 | SF3 | | |
European Championship 2018 Berlin | 100m (Women) | 11.48 | 2 | SUI | 2018-08-06 00:00:00 | H1 | | |
World University Games 2017 Taipei | 100m (Women) | 11.33 | 3 | SUI | 2017-08-24 00:00:00 | FINAL | 1129 | |
World University Games 2017 Taipei | 100m (Women) | 11.55 | 1 | SUI | 2017-08-24 00:00:00 | SF2 | 1083 | |
World University Games 2017 Taipei | 100m (Women) | 11.47 | 2 | SUI | 2017-08-23 00:00:00 | Round2 H4 | 1099 | |
World University Games 2017 Taipei | 100m (Women) | 11.90 | 1 | SUI | 2017-08-23 00:00:00 | Round1 H3 | 1011 | |
World Championship 2017 London | 100m (Women) | 11.31 | 8 | SUI | 2017-08-06 00:00:00 | Heat3 | 1133 | |
World Championship 2017 London | 100m (Women) | 11.31 | 8 | SUI | 2017-08-06 00:00:00 | SF3 | 1133 | |
World Championship 2017 London | 100m (Women) | 11.30 | 4 | SUI | 2017-08-05 00:00:00 | Heat4 | 1135 | |
Kora Joseph Salome Kpayero