Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools B Div 2018 | 400m (Men) | 1:04.04 | 4 | GES | 2018-03-26 00:00:00 |  H6 |  228 |  | 
| National Schools B Div 2018 | 800m (Men) | 2:29.16 | 11 | GES | 2018-04-02 00:00:00 |  H2 |  213 |  | 
| National Schools B Div 2017 | 800m (Men) | 2:25.71 | 7 | GES | 2017-04-17 00:00:00 |  H6 |  260 |  | 
| National Schools B Div 2017 | 1500m (Men) | 5:08.16 | 9 | GES | 2017-04-06 00:00:00 |  H3 |  240 |  | 
| National Schools B Div 2016 | 1500m (Men) | 5:09.68 | 51 | GES | 2016-04-12 00:00:00 |  Heats |  230 |  | 
		
  
 
Kusaka Lim Tze Chiang Nicholas